Norway vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Norway and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Norway was 67.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Norway
NOKJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Norway CPI | Norway (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 81.93 | - | 102.67 | - |
| 2001 | 84.39 | +3.0% | 101.91 | -0.7% |
| 2002 | 85.48 | +1.3% | 100.97 | -0.9% |
| 2003 | 87.60 | +2.5% | 100.71 | -0.3% |
| 2004 | 88.00 | +0.5% | 100.70 | 0.0% |
| 2005 | 89.35 | +1.5% | 100.41 | -0.3% |
| 2006 | 91.43 | +2.3% | 100.66 | +0.2% |
| 2007 | 92.08 | +0.7% | 100.72 | +0.1% |
| 2008 | 95.54 | +3.8% | 102.12 | +1.4% |
| 2009 | 97.64 | +2.2% | 100.73 | -1.4% |
| 2010 | 100.00 | +2.4% | 100.00 | -0.7% |
| 2011 | 101.28 | +1.3% | 99.73 | -0.3% |
| 2012 | 101.99 | +0.7% | 99.68 | 0.0% |
| 2013 | 104.15 | +2.1% | 100.02 | +0.3% |
| 2014 | 106.28 | +2.0% | 102.78 | +2.8% |
| 2015 | 108.59 | +2.2% | 103.59 | +0.8% |
| 2016 | 112.44 | +3.6% | 103.46 | -0.1% |
| 2017 | 114.55 | +1.9% | 103.96 | +0.5% |
| 2018 | 117.72 | +2.8% | 104.99 | +1.0% |
| 2019 | 120.27 | +2.2% | 105.48 | +0.5% |
| 2020 | 112.90 | -6.1% | 101.09 | -4.2% |
| 2021 | 118.90 | +5.3% | 101.30 | +0.2% |
| 2022 | 125.90 | +5.9% | 107.84 | +6.5% |
| 2023 | 131.90 | +4.8% | 111.36 | +3.3% |
| 2024 | 134.80 | +2.2% | 114.41 | +2.7% |
| 2025 | 137.00 | +1.6% | - | - |
Inflation by Decade: Norway vs Japan
| Year | Norway (Total Inflation) | Norway (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.8% | 3.79% | +61.1% | 5.44% |
| 1970s | +101.4% | 8.09% | +119.1% | 9.11% |
| 1980s | +100.3% | 8.02% | +18.9% | 1.94% |
| 1990s | +22.3% | 2.26% | +9.3% | 1.00% |
| 2000s | +19.2% | 1.97% | -1.9% | -0.21% |
| 2010s | +20.3% | 2.07% | +5.5% | 0.60% |
| 2020s | +21.4% | 3.95% | +13.2% | 3.14% |
The inflation gap between Norway and Japan widened to 55.8 percentage points from 2000 to 2026.
kr100 in Norway in 2000 lost roughly the same relative value as ¥66.64 in Japan.
Norway's highest annual inflation was 5.9% in 2022; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Norway or Japan?
Between 2000 and 2026, Norway had higher cumulative inflation (67.22%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Norway from 2000 to 2026?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Norway (67.2%).