India vs Japan: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between India and Japan from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in India was 190.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Japan was 11.4%.

VS

India

INR
+190.0% Total Inflation
4.35% Avg Annual Rate
-65.5% Purchasing Power Lost
VS

Japan

JPY
+11.4% Total Inflation
0.45% Avg Annual Rate
-10.3% Purchasing Power Lost
🏆
Japan had lower cumulative inflation — 178.5 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year India CPI India (Change) Japan CPI Japan (Change)
2000 54.34 - 102.67 -
2001 56.39 +3.8% 101.91 -0.7%
2002 58.82 +4.3% 100.97 -0.9%
2003 61.05 +3.8% 100.71 -0.3%
2004 63.35 +3.8% 100.70 0.0%
2005 66.04 +4.2% 100.41 -0.3%
2006 69.87 +5.8% 100.66 +0.2%
2007 74.32 +6.4% 100.72 +0.1%
2008 80.53 +8.3% 102.12 +1.4%
2009 89.29 +10.9% 100.73 -1.4%
2010 100.00 +12.0% 100.00 -0.7%
2011 108.91 +8.9% 99.73 -0.3%
2012 119.24 +9.5% 99.68 0.0%
2013 131.18 +10.0% 100.02 +0.3%
2014 139.92 +6.7% 102.78 +2.8%
2015 146.79 +4.9% 103.59 +0.8%
2016 154.05 +4.9% 103.46 -0.1%
2017 159.18 +3.3% 103.96 +0.5%
2018 165.45 +3.9% 104.99 +1.0%
2019 171.62 +3.7% 105.48 +0.5%
2020 130.89 -23.7% 101.09 -4.2%
2021 138.16 +5.6% 101.30 +0.2%
2022 145.76 +5.5% 107.84 +6.5%
2023 152.92 +4.9% 111.36 +3.3%
2024 158.32 +3.5% 114.41 +2.7%
2025 157.55 -0.5% - -

Inflation by Decade: India vs Japan

Year-by-year CPI and inflation for India and Japan, 2000–2026
Year India (Total Inflation) India (Avg Annual Rate) Japan (Total Inflation) Japan (Avg Annual Rate)
1960s +73.1% 6.29% +61.1% 5.44%
1970s +90.2% 7.40% +119.1% 9.11%
1980s +116.3% 8.95% +18.9% 1.94%
1990s +127.7% 9.57% +9.3% 1.00%
2000s +64.3% 5.67% -1.9% -0.21%
2010s +71.6% 6.19% +5.5% 0.60%
2020s +20.4% 3.78% +13.2% 3.14%

The inflation gap between India and Japan widened to 178.5 percentage points from 2000 to 2026.

₹100 in India in 2000 lost roughly the same relative value as ¥38.43 in Japan.

India's highest annual inflation was 12.0% in 2010; Japan's was 6.5% in 2022.

Frequently Asked Questions

Which had higher inflation, India or Japan?

Between 2000 and 2026, India had higher cumulative inflation (189.95%) than Japan (11.44%), according to World Bank CPI data.

What was cumulative inflation in India from 2000 to 2026?

Prices in India rose 189.95% cumulatively, an average of 4.35% per year.

What was cumulative inflation in Japan from 2000 to 2026?

Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than India (190.0%).