Japan vs New Zealand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and New Zealand from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in New Zealand was 72.5%.
Japan
JPYNew Zealand
NZDCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | New Zealand CPI | New Zealand (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 77.00 | - |
| 2001 | 101.91 | -0.7% | 79.02 | +2.6% |
| 2002 | 100.97 | -0.9% | 81.14 | +2.7% |
| 2003 | 100.71 | -0.3% | 82.56 | +1.8% |
| 2004 | 100.70 | 0.0% | 84.45 | +2.3% |
| 2005 | 100.41 | -0.3% | 87.01 | +3.0% |
| 2006 | 100.66 | +0.2% | 89.94 | +3.4% |
| 2007 | 100.72 | +0.1% | 92.08 | +2.4% |
| 2008 | 102.12 | +1.4% | 95.72 | +4.0% |
| 2009 | 100.73 | -1.4% | 97.75 | +2.1% |
| 2010 | 100.00 | -0.7% | 100.00 | +2.3% |
| 2011 | 99.73 | -0.3% | 104.03 | +4.0% |
| 2012 | 99.68 | 0.0% | 105.13 | +1.1% |
| 2013 | 100.02 | +0.3% | 106.32 | +1.1% |
| 2014 | 102.78 | +2.8% | 107.63 | +1.2% |
| 2015 | 103.59 | +0.8% | 107.94 | +0.3% |
| 2016 | 103.46 | -0.1% | 108.64 | +0.6% |
| 2017 | 103.96 | +0.5% | 110.65 | +1.9% |
| 2018 | 104.99 | +1.0% | 112.42 | +1.6% |
| 2019 | 105.48 | +0.5% | 114.24 | +1.6% |
| 2020 | 101.09 | -4.2% | 108.26 | -5.2% |
| 2021 | 101.30 | +0.2% | 114.70 | +5.9% |
| 2022 | 107.84 | +6.5% | 122.98 | +7.2% |
| 2023 | 111.36 | +3.3% | 128.71 | +4.7% |
| 2024 | 114.41 | +2.7% | 131.57 | +2.2% |
| 2025 | - | - | 132.80 | +0.9% |
Inflation by Decade: Japan vs New Zealand
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +36.0% | 3.48% |
| 1970s | +119.1% | 9.11% | +177.0% | 11.98% |
| 1980s | +18.9% | 1.94% | +159.8% | 11.19% |
| 1990s | +9.3% | 1.00% | +16.0% | 1.66% |
| 2000s | -1.9% | -0.21% | +27.0% | 2.69% |
| 2010s | +5.5% | 0.60% | +14.2% | 1.49% |
| 2020s | +13.2% | 3.14% | +22.7% | 4.17% |
The inflation gap between Japan and New Zealand widened to 61.0 percentage points from 2000 to 2026.
¥100 in Japan in 2000 lost roughly the same relative value as $154.76 in New Zealand.
Japan's highest annual inflation was 6.5% in 2022; New Zealand's was 7.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Japan or New Zealand?
Between 2000 and 2026, New Zealand had higher cumulative inflation (72.47%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in New Zealand from 2000 to 2026?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than New Zealand (72.5%).