Japan vs Norway: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Japan and Norway from 2000 to 2025, based on World Bank CPI data.

Cumulative inflation in Japan was 11.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Norway was 67.2%.

VS

Japan

JPY
+11.4% Total Inflation
0.45% Avg Annual Rate
-10.3% Purchasing Power Lost
VS

Norway

NOK
+67.2% Total Inflation
2.08% Avg Annual Rate
-40.2% Purchasing Power Lost
🏆
Japan had lower cumulative inflation — 55.8 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Japan CPI Japan (Change) Norway CPI Norway (Change)
2000 102.67 - 81.93 -
2001 101.91 -0.7% 84.39 +3.0%
2002 100.97 -0.9% 85.48 +1.3%
2003 100.71 -0.3% 87.60 +2.5%
2004 100.70 0.0% 88.00 +0.5%
2005 100.41 -0.3% 89.35 +1.5%
2006 100.66 +0.2% 91.43 +2.3%
2007 100.72 +0.1% 92.08 +0.7%
2008 102.12 +1.4% 95.54 +3.8%
2009 100.73 -1.4% 97.64 +2.2%
2010 100.00 -0.7% 100.00 +2.4%
2011 99.73 -0.3% 101.28 +1.3%
2012 99.68 0.0% 101.99 +0.7%
2013 100.02 +0.3% 104.15 +2.1%
2014 102.78 +2.8% 106.28 +2.0%
2015 103.59 +0.8% 108.59 +2.2%
2016 103.46 -0.1% 112.44 +3.6%
2017 103.96 +0.5% 114.55 +1.9%
2018 104.99 +1.0% 117.72 +2.8%
2019 105.48 +0.5% 120.27 +2.2%
2020 101.09 -4.2% 112.90 -6.1%
2021 101.30 +0.2% 118.90 +5.3%
2022 107.84 +6.5% 125.90 +5.9%
2023 111.36 +3.3% 131.90 +4.8%
2024 114.41 +2.7% 134.80 +2.2%
2025 - - 137.00 +1.6%

Inflation by Decade: Japan vs Norway

Year-by-year CPI and inflation for Japan and Norway, 2000–2025
Year Japan (Total Inflation) Japan (Avg Annual Rate) Norway (Total Inflation) Norway (Avg Annual Rate)
1960s +61.1% 5.44% +39.8% 3.79%
1970s +119.1% 9.11% +101.4% 8.09%
1980s +18.9% 1.94% +100.3% 8.02%
1990s +9.3% 1.00% +22.3% 2.26%
2000s -1.9% -0.21% +19.2% 1.97%
2010s +5.5% 0.60% +20.3% 2.07%
2020s +13.2% 3.14% +21.4% 3.95%

The inflation gap between Japan and Norway widened to 55.8 percentage points from 2000 to 2025.

¥100 in Japan in 2000 lost roughly the same relative value as kr150.05 in Norway.

Japan's highest annual inflation was 6.5% in 2022; Norway's was 5.9% in 2022.

Frequently Asked Questions

Which had higher inflation, Japan or Norway?

Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Japan (11.44%), according to World Bank CPI data.

What was cumulative inflation in Japan from 2000 to 2025?

Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.

What was cumulative inflation in Norway from 2000 to 2025?

Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2025, Japan had lower cumulative inflation (11.4%) than Norway (67.2%).

Source: World Bank, CPI (FP.CPI.TOTL)
Data verified: January 17, 2026 · How to cite this

More comparisons with Japan

← All country comparisons