Australia vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Australia and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Australia was 75.7% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Australia
AUDJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Australia CPI | Australia (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 74.38 | - | 102.67 | - |
| 2001 | 77.65 | +4.4% | 101.91 | -0.7% |
| 2002 | 79.97 | +3.0% | 100.97 | -0.9% |
| 2003 | 82.15 | +2.7% | 100.71 | -0.3% |
| 2004 | 84.08 | +2.3% | 100.70 | 0.0% |
| 2005 | 86.34 | +2.7% | 100.41 | -0.3% |
| 2006 | 89.41 | +3.6% | 100.66 | +0.2% |
| 2007 | 91.49 | +2.3% | 100.72 | +0.1% |
| 2008 | 95.47 | +4.4% | 102.12 | +1.4% |
| 2009 | 97.16 | +1.8% | 100.73 | -1.4% |
| 2010 | 100.00 | +2.9% | 100.00 | -0.7% |
| 2011 | 103.30 | +3.3% | 99.73 | -0.3% |
| 2012 | 105.12 | +1.8% | 99.68 | 0.0% |
| 2013 | 107.70 | +2.4% | 100.02 | +0.3% |
| 2014 | 110.38 | +2.5% | 102.78 | +2.8% |
| 2015 | 112.04 | +1.5% | 103.59 | +0.8% |
| 2016 | 113.48 | +1.3% | 103.46 | -0.1% |
| 2017 | 115.69 | +1.9% | 103.96 | +0.5% |
| 2018 | 117.90 | +1.9% | 104.99 | +1.0% |
| 2019 | 119.80 | +1.6% | 105.48 | +0.5% |
| 2020 | 108.85 | -9.1% | 101.09 | -4.2% |
| 2021 | 112.65 | +3.5% | 101.30 | +0.2% |
| 2022 | 121.48 | +7.8% | 107.84 | +6.5% |
| 2023 | 126.40 | +4.1% | 111.36 | +3.3% |
| 2024 | 129.46 | +2.4% | 114.41 | +2.7% |
| 2025 | 130.67 | +0.9% | - | - |
Inflation by Decade: Australia vs Japan
| Year | Australia (Total Inflation) | Australia (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +23.5% | 2.38% | +61.1% | 5.44% |
| 1970s | +144.8% | 10.46% | +119.1% | 9.11% |
| 1980s | +103.1% | 8.19% | +18.9% | 1.94% |
| 1990s | +19.1% | 1.96% | +9.3% | 1.00% |
| 2000s | +30.6% | 3.01% | -1.9% | -0.21% |
| 2010s | +19.8% | 2.03% | +5.5% | 0.60% |
| 2020s | +20.1% | 3.72% | +13.2% | 3.14% |
The inflation gap between Australia and Japan widened to 64.3 percentage points from 2000 to 2026.
$100 in Australia in 2000 lost roughly the same relative value as ¥63.43 in Japan.
Australia's highest annual inflation was 7.8% in 2022; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Australia or Japan?
Between 2000 and 2026, Australia had higher cumulative inflation (75.69%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Australia (75.7%).