Argentina vs Brazil: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Argentina and Brazil from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Argentina was 67,513.6% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Brazil was 221.4%.

VS

Argentina

ARS
+67,513.6% Total Inflation
29.78% Avg Annual Rate
-99.9% Purchasing Power Lost
VS

Brazil

BRL
+221.4% Total Inflation
4.78% Avg Annual Rate
-68.9% Purchasing Power Lost
🏆
Brazil had lower cumulative inflation — 67,292.3 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Argentina CPI Argentina (Change) Brazil CPI Brazil (Change)
2000 35.20 - 52.53 -
2001 34.80 -1.1% 56.12 +6.8%
2002 43.90 +26.1% 60.87 +8.5%
2003 50.00 +13.9% 69.82 +14.7%
2004 52.20 +4.4% 74.43 +6.6%
2005 57.20 +9.6% 79.54 +6.9%
2006 63.50 +11.0% 82.87 +4.2%
2007 69.10 +8.8% 85.89 +3.6%
2008 75.10 +8.7% 90.77 +5.7%
2009 79.60 +6.0% 95.20 +4.9%
2010 100.00 +25.6% 100.00 +5.0%
2011 109.50 +9.5% 106.64 +6.6%
2012 120.60 +10.1% 112.40 +5.4%
2013 133.20 +10.4% 119.37 +6.2%
2014 175.00 +31.4% 126.93 +6.3%
2015 221.80 +26.7% 138.39 +9.0%
2016 313.50 +41.3% 150.48 +8.7%
2017 391.90 +25.0% 155.67 +3.4%
2018 578.80 +47.7% 161.37 +3.7%
2019 889.70 +53.7% 167.40 +3.7%
2020 1,252.10 +40.7% 129.01 -22.9%
2021 1,893.20 +51.2% 141.99 +10.1%
2022 3,302.30 +74.4% 150.21 +5.8%
2023 7,299.50 +121.0% 157.15 +4.6%
2024 15,867.10 +117.4% 164.74 +4.8%
2025 23,800.00 +50.0% 168.82 +2.5%

Inflation by Decade: Argentina vs Brazil

Year-by-year CPI and inflation for Argentina and Brazil, 2000–2026
Year Argentina (Total Inflation) Argentina (Avg Annual Rate) Brazil (Total Inflation) Brazil (Avg Annual Rate)
1980s - - +8,199,905.9% 251.54%
1990s - - +5,497,210.0% 236.27%
2000s +126.1% 9.49% +81.2% 6.83%
2010s +789.7% 27.49% +67.4% 5.89%
2020s +1,800.8% 80.21% +30.9% 5.53%

The inflation gap between Argentina and Brazil widened to 67,292.3 percentage points from 2000 to 2026.

$100 in Argentina in 2000 lost roughly the same relative value as R$0.48 in Brazil.

Argentina's highest annual inflation was 121.0% in 2023; Brazil's was 14.7% in 2003.

Frequently Asked Questions

Which had higher inflation, Argentina or Brazil?

Between 2000 and 2026, Argentina had higher cumulative inflation (67513.64%) than Brazil (221.38%), according to World Bank CPI data.

What was cumulative inflation in Argentina from 2000 to 2026?

Prices in Argentina rose 67513.64% cumulatively, an average of 29.78% per year.

What was cumulative inflation in Brazil from 2000 to 2026?

Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Brazil had lower cumulative inflation (221.4%) than Argentina (67,513.6%).