Japan vs South Africa: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and South Africa from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in South Africa was 162.9%.
Japan
JPYSouth Africa
ZARCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | South Africa CPI | South Africa (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 59.99 | - |
| 2001 | 101.91 | -0.7% | 63.41 | +5.7% |
| 2002 | 100.97 | -0.9% | 69.43 | +9.5% |
| 2003 | 100.71 | -0.3% | 73.38 | +5.7% |
| 2004 | 100.70 | 0.0% | 72.87 | -0.7% |
| 2005 | 100.41 | -0.3% | 74.37 | +2.1% |
| 2006 | 100.66 | +0.2% | 76.78 | +3.2% |
| 2007 | 100.72 | +0.1% | 81.53 | +6.2% |
| 2008 | 102.12 | +1.4% | 89.61 | +9.9% |
| 2009 | 100.73 | -1.4% | 96.09 | +7.2% |
| 2010 | 100.00 | -0.7% | 100.00 | +4.1% |
| 2011 | 99.73 | -0.3% | 105.00 | +5.0% |
| 2012 | 99.68 | 0.0% | 111.03 | +5.7% |
| 2013 | 100.02 | +0.3% | 117.44 | +5.8% |
| 2014 | 102.78 | +2.8% | 124.65 | +6.1% |
| 2015 | 103.59 | +0.8% | 130.28 | +4.5% |
| 2016 | 103.46 | -0.1% | 138.88 | +6.6% |
| 2017 | 103.96 | +0.5% | 146.08 | +5.2% |
| 2018 | 104.99 | +1.0% | 152.67 | +4.5% |
| 2019 | 105.48 | +0.5% | 158.93 | +4.1% |
| 2020 | 101.09 | -4.2% | 127.50 | -19.8% |
| 2021 | 101.30 | +0.2% | 135.05 | +5.9% |
| 2022 | 107.84 | +6.5% | 145.26 | +7.6% |
| 2023 | 111.36 | +3.3% | 152.81 | +5.2% |
| 2024 | 114.41 | +2.7% | 157.21 | +2.9% |
| 2025 | - | - | 157.68 | +0.3% |
Inflation by Decade: Japan vs South Africa
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | South Africa (Total Inflation) | South Africa (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +26.1% | 2.61% |
| 1970s | +119.1% | 9.11% | +143.0% | 10.37% |
| 1980s | +18.9% | 1.94% | +243.2% | 14.69% |
| 1990s | +9.3% | 1.00% | +123.6% | 9.35% |
| 2000s | -1.9% | -0.21% | +60.2% | 5.37% |
| 2010s | +5.5% | 0.60% | +58.9% | 5.28% |
| 2020s | +13.2% | 3.14% | +23.7% | 4.34% |
The inflation gap between Japan and South Africa widened to 151.4 percentage points from 2000 to 2025.
¥100 in Japan in 2000 lost roughly the same relative value as R235.87 in South Africa.
Japan's highest annual inflation was 6.5% in 2022; South Africa's was 9.9% in 2008.
Frequently Asked Questions
Which had higher inflation, Japan or South Africa?
Between 2000 and 2025, South Africa had higher cumulative inflation (162.85%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2025?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in South Africa from 2000 to 2025?
Prices in South Africa rose 162.85% cumulatively, an average of 3.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Japan had lower cumulative inflation (11.4%) than South Africa (162.9%).