Switzerland vs Japan: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Switzerland and Japan from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Switzerland was 17.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Japan was 11.4%.

VS

Switzerland

CHF
+17.4% Total Inflation
0.64% Avg Annual Rate
-14.8% Purchasing Power Lost
VS

Japan

JPY
+11.4% Total Inflation
0.45% Avg Annual Rate
-10.3% Purchasing Power Lost
🏆
Japan had lower cumulative inflation — 6.0 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Switzerland CPI Switzerland (Change) Japan CPI Japan (Change)
2000 91.75 - 102.67 -
2001 92.66 +1.0% 101.91 -0.7%
2002 93.25 +0.6% 100.97 -0.9%
2003 93.85 +0.6% 100.71 -0.3%
2004 94.60 +0.8% 100.70 0.0%
2005 95.71 +1.2% 100.41 -0.3%
2006 96.72 +1.1% 100.66 +0.2%
2007 97.43 +0.7% 100.72 +0.1%
2008 99.80 +2.4% 102.12 +1.4%
2009 99.32 -0.5% 100.73 -1.4%
2010 100.00 +0.7% 100.00 -0.7%
2011 100.23 +0.2% 99.73 -0.3%
2012 99.54 -0.7% 99.68 0.0%
2013 99.32 -0.2% 100.02 +0.3%
2014 99.31 0.0% 102.78 +2.8%
2015 98.17 -1.1% 103.59 +0.8%
2016 97.75 -0.4% 103.46 -0.1%
2017 98.27 +0.5% 103.96 +0.5%
2018 99.19 +0.9% 104.99 +1.0%
2019 99.55 +0.4% 105.48 +0.5%
2020 100.24 +0.7% 101.09 -4.2%
2021 101.78 +1.5% 101.30 +0.2%
2022 104.67 +2.8% 107.84 +6.5%
2023 106.46 +1.7% 111.36 +3.3%
2024 107.13 +0.6% 114.41 +2.7%
2025 107.73 +0.6% - -

Inflation by Decade: Switzerland vs Japan

Year-by-year CPI and inflation for Switzerland and Japan, 2000–2026
Year Switzerland (Total Inflation) Switzerland (Avg Annual Rate) Japan (Total Inflation) Japan (Avg Annual Rate)
1960s +34.0% 3.30% +61.1% 5.44%
1970s +56.2% 5.08% +119.1% 9.11%
1980s +32.5% 3.17% +18.9% 1.94%
1990s +19.3% 1.98% +9.3% 1.00%
2000s +8.3% 0.88% -1.9% -0.21%
2010s -0.5% -0.05% +5.5% 0.60%
2020s +7.5% 1.45% +13.2% 3.14%

The inflation gap between Switzerland and Japan widened to 6.0 percentage points from 2000 to 2026.

CHF100 in Switzerland in 2000 lost roughly the same relative value as ¥94.91 in Japan.

Switzerland's highest annual inflation was 2.8% in 2022; Japan's was 6.5% in 2022.

Frequently Asked Questions

Which had higher inflation, Switzerland or Japan?

Between 2000 and 2026, Switzerland had higher cumulative inflation (17.42%) than Japan (11.44%), according to World Bank CPI data.

What was cumulative inflation in Switzerland from 2000 to 2026?

Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.

What was cumulative inflation in Japan from 2000 to 2026?

Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Switzerland (17.4%).