Sweden vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Sweden and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Sweden was 54.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Sweden
SEKJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Sweden CPI | Sweden (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 86.23 | - | 102.67 | - |
| 2001 | 88.30 | +2.4% | 101.91 | -0.7% |
| 2002 | 90.21 | +2.2% | 100.97 | -0.9% |
| 2003 | 91.94 | +1.9% | 100.71 | -0.3% |
| 2004 | 92.29 | +0.4% | 100.70 | 0.0% |
| 2005 | 92.71 | +0.5% | 100.41 | -0.3% |
| 2006 | 93.97 | +1.4% | 100.66 | +0.2% |
| 2007 | 96.05 | +2.2% | 100.72 | +0.1% |
| 2008 | 99.35 | +3.4% | 102.12 | +1.4% |
| 2009 | 98.86 | -0.5% | 100.73 | -1.4% |
| 2010 | 100.00 | +1.2% | 100.00 | -0.7% |
| 2011 | 102.96 | +3.0% | 99.73 | -0.3% |
| 2012 | 103.88 | +0.9% | 99.68 | 0.0% |
| 2013 | 103.83 | 0.0% | 100.02 | +0.3% |
| 2014 | 103.64 | -0.2% | 102.78 | +2.8% |
| 2015 | 103.59 | 0.0% | 103.59 | +0.8% |
| 2016 | 104.61 | +1.0% | 103.46 | -0.1% |
| 2017 | 106.49 | +1.8% | 103.96 | +0.5% |
| 2018 | 108.57 | +2.0% | 104.99 | +1.0% |
| 2019 | 110.51 | +1.8% | 105.48 | +0.5% |
| 2020 | 108.30 | -2.0% | 101.09 | -4.2% |
| 2021 | 112.49 | +3.9% | 101.30 | +0.2% |
| 2022 | 126.37 | +12.3% | 107.84 | +6.5% |
| 2023 | 131.91 | +4.4% | 111.36 | +3.3% |
| 2024 | 132.99 | +0.8% | 114.41 | +2.7% |
| 2025 | 132.82 | -0.1% | - | - |
Inflation by Decade: Sweden vs Japan
| Year | Sweden (Total Inflation) | Sweden (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +38.9% | 3.72% | +61.1% | 5.44% |
| 1970s | +112.4% | 8.73% | +119.1% | 9.11% |
| 1980s | +88.1% | 7.27% | +18.9% | 1.94% |
| 1990s | +24.5% | 2.47% | +9.3% | 1.00% |
| 2000s | +14.7% | 1.53% | -1.9% | -0.21% |
| 2010s | +10.5% | 1.12% | +5.5% | 0.60% |
| 2020s | +22.7% | 4.17% | +13.2% | 3.14% |
The inflation gap between Sweden and Japan widened to 42.6 percentage points from 2000 to 2026.
kr100 in Sweden in 2000 lost roughly the same relative value as ¥72.34 in Japan.
Sweden's highest annual inflation was 12.3% in 2022; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Sweden or Japan?
Between 2000 and 2026, Sweden had higher cumulative inflation (54.04%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Sweden from 2000 to 2026?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Sweden (54.0%).