Romania vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Romania and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Romania was 454.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Romania
RONJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Romania CPI | Romania (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 31.98 | - | 102.67 | - |
| 2001 | 43.01 | +34.5% | 101.91 | -0.7% |
| 2002 | 52.70 | +22.5% | 100.97 | -0.9% |
| 2003 | 60.75 | +15.3% | 100.71 | -0.3% |
| 2004 | 67.97 | +11.9% | 100.70 | 0.0% |
| 2005 | 74.09 | +9.0% | 100.41 | -0.3% |
| 2006 | 78.95 | +6.6% | 100.66 | +0.2% |
| 2007 | 82.77 | +4.8% | 100.72 | +0.1% |
| 2008 | 89.27 | +7.9% | 102.12 | +1.4% |
| 2009 | 94.26 | +5.6% | 100.73 | -1.4% |
| 2010 | 100.00 | +6.1% | 100.00 | -0.7% |
| 2011 | 105.79 | +5.8% | 99.73 | -0.3% |
| 2012 | 109.32 | +3.3% | 99.68 | 0.0% |
| 2013 | 113.67 | +4.0% | 100.02 | +0.3% |
| 2014 | 114.89 | +1.1% | 102.78 | +2.8% |
| 2015 | 114.20 | -0.6% | 103.59 | +0.8% |
| 2016 | 112.44 | -1.5% | 103.46 | -0.1% |
| 2017 | 113.95 | +1.3% | 103.96 | +0.5% |
| 2018 | 119.22 | +4.6% | 104.99 | +1.0% |
| 2019 | 123.78 | +3.8% | 105.48 | +0.5% |
| 2020 | 127.04 | +2.6% | 101.09 | -4.2% |
| 2021 | 133.46 | +5.1% | 101.30 | +0.2% |
| 2022 | 151.87 | +13.8% | 107.84 | +6.5% |
| 2023 | 167.66 | +10.4% | 111.36 | +3.3% |
| 2024 | 177.25 | +5.7% | 114.41 | +2.7% |
Inflation by Decade: Romania vs Japan
| Year | Romania (Total Inflation) | Romania (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +61.1% | 5.44% |
| 1970s | - | - | +119.1% | 9.11% |
| 1980s | - | - | +18.9% | 1.94% |
| 1990s | +93,772.5% | 113.94% | +9.3% | 1.00% |
| 2000s | +194.7% | 12.76% | -1.9% | -0.21% |
| 2010s | +23.8% | 2.40% | +5.5% | 0.60% |
| 2020s | +39.5% | 8.68% | +13.2% | 3.14% |
The inflation gap between Romania and Japan widened to 442.8 percentage points from 2000 to 2026.
lei100 in Romania in 2000 lost roughly the same relative value as ¥20.11 in Japan.
Romania's highest annual inflation was 34.5% in 2001; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Romania or Japan?
Between 2000 and 2026, Romania had higher cumulative inflation (454.21%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Romania from 2000 to 2026?
Prices in Romania rose 454.21% cumulatively, an average of 7.4% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Romania (454.2%).