New Zealand vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between New Zealand and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in New Zealand was 72.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
New Zealand
NZDJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | New Zealand CPI | New Zealand (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 77.00 | - | 102.67 | - |
| 2001 | 79.02 | +2.6% | 101.91 | -0.7% |
| 2002 | 81.14 | +2.7% | 100.97 | -0.9% |
| 2003 | 82.56 | +1.8% | 100.71 | -0.3% |
| 2004 | 84.45 | +2.3% | 100.70 | 0.0% |
| 2005 | 87.01 | +3.0% | 100.41 | -0.3% |
| 2006 | 89.94 | +3.4% | 100.66 | +0.2% |
| 2007 | 92.08 | +2.4% | 100.72 | +0.1% |
| 2008 | 95.72 | +4.0% | 102.12 | +1.4% |
| 2009 | 97.75 | +2.1% | 100.73 | -1.4% |
| 2010 | 100.00 | +2.3% | 100.00 | -0.7% |
| 2011 | 104.03 | +4.0% | 99.73 | -0.3% |
| 2012 | 105.13 | +1.1% | 99.68 | 0.0% |
| 2013 | 106.32 | +1.1% | 100.02 | +0.3% |
| 2014 | 107.63 | +1.2% | 102.78 | +2.8% |
| 2015 | 107.94 | +0.3% | 103.59 | +0.8% |
| 2016 | 108.64 | +0.6% | 103.46 | -0.1% |
| 2017 | 110.65 | +1.9% | 103.96 | +0.5% |
| 2018 | 112.42 | +1.6% | 104.99 | +1.0% |
| 2019 | 114.24 | +1.6% | 105.48 | +0.5% |
| 2020 | 108.26 | -5.2% | 101.09 | -4.2% |
| 2021 | 114.70 | +5.9% | 101.30 | +0.2% |
| 2022 | 122.98 | +7.2% | 107.84 | +6.5% |
| 2023 | 128.71 | +4.7% | 111.36 | +3.3% |
| 2024 | 131.57 | +2.2% | 114.41 | +2.7% |
| 2025 | 132.80 | +0.9% | - | - |
Inflation by Decade: New Zealand vs Japan
| Year | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | +61.1% | 5.44% |
| 1970s | +177.0% | 11.98% | +119.1% | 9.11% |
| 1980s | +159.8% | 11.19% | +18.9% | 1.94% |
| 1990s | +16.0% | 1.66% | +9.3% | 1.00% |
| 2000s | +27.0% | 2.69% | -1.9% | -0.21% |
| 2010s | +14.2% | 1.49% | +5.5% | 0.60% |
| 2020s | +22.7% | 4.17% | +13.2% | 3.14% |
The inflation gap between New Zealand and Japan widened to 61.0 percentage points from 2000 to 2026.
$100 in New Zealand in 2000 lost roughly the same relative value as ¥64.61 in Japan.
New Zealand's highest annual inflation was 7.2% in 2022; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, New Zealand or Japan?
Between 2000 and 2026, New Zealand had higher cumulative inflation (72.47%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in New Zealand from 2000 to 2026?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than New Zealand (72.5%).