Japan vs Philippines: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and Philippines from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Philippines was 150.8%.
Japan
JPYPhilippines
PHPCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | Philippines CPI | Philippines (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 63.65 | - |
| 2001 | 101.91 | -0.7% | 67.05 | +5.3% |
| 2002 | 100.97 | -0.9% | 68.88 | +2.7% |
| 2003 | 100.71 | -0.3% | 70.46 | +2.3% |
| 2004 | 100.70 | 0.0% | 73.86 | +4.8% |
| 2005 | 100.41 | -0.3% | 78.67 | +6.5% |
| 2006 | 100.66 | +0.2% | 82.99 | +5.5% |
| 2007 | 100.72 | +0.1% | 85.39 | +2.9% |
| 2008 | 102.12 | +1.4% | 92.45 | +8.3% |
| 2009 | 100.73 | -1.4% | 96.35 | +4.2% |
| 2010 | 100.00 | -0.7% | 100.00 | +3.8% |
| 2011 | 99.73 | -0.3% | 104.72 | +4.7% |
| 2012 | 99.68 | 0.0% | 107.89 | +3.0% |
| 2013 | 100.02 | +0.3% | 110.67 | +2.6% |
| 2014 | 102.78 | +2.8% | 114.66 | +3.6% |
| 2015 | 103.59 | +0.8% | 115.43 | +0.7% |
| 2016 | 103.46 | -0.1% | 116.88 | +1.3% |
| 2017 | 103.96 | +0.5% | 120.21 | +2.9% |
| 2018 | 104.99 | +1.0% | 126.59 | +5.3% |
| 2019 | 105.48 | +0.5% | 129.62 | +2.4% |
| 2020 | 101.09 | -4.2% | 132.72 | +2.4% |
| 2021 | 101.30 | +0.2% | 137.94 | +3.9% |
| 2022 | 107.84 | +6.5% | 145.97 | +5.8% |
| 2023 | 111.36 | +3.3% | 154.69 | +6.0% |
| 2024 | 114.41 | +2.7% | 159.66 | +3.2% |
Inflation by Decade: Japan vs Philippines
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | Philippines (Total Inflation) | Philippines (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +47.2% | 4.39% |
| 1970s | +119.1% | 9.11% | +232.1% | 14.27% |
| 1980s | +18.9% | 1.94% | +241.5% | 14.62% |
| 1990s | +9.3% | 1.00% | +114.2% | 8.83% |
| 2000s | -1.9% | -0.21% | +51.4% | 4.71% |
| 2010s | +5.5% | 0.60% | +29.6% | 2.92% |
| 2020s | +13.2% | 3.14% | +20.3% | 4.73% |
The inflation gap between Japan and Philippines widened to 139.4 percentage points from 2000 to 2025.
¥100 in Japan in 2000 lost roughly the same relative value as ₱225.09 in Philippines.
Japan's highest annual inflation was 6.5% in 2022; Philippines's was 8.3% in 2008.
Frequently Asked Questions
Which had higher inflation, Japan or Philippines?
Between 2000 and 2025, Philippines had higher cumulative inflation (150.84%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2025?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Japan had lower cumulative inflation (11.4%) than Philippines (150.8%).