Japan vs Nigeria: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and Nigeria from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Nigeria was 2,262.8%.
Japan
JPYNigeria
NGNCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | Nigeria CPI | Nigeria (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 29.60 | - |
| 2001 | 101.91 | -0.7% | 35.19 | +18.9% |
| 2002 | 100.97 | -0.9% | 39.72 | +12.9% |
| 2003 | 100.71 | -0.3% | 45.29 | +14.0% |
| 2004 | 100.70 | 0.0% | 52.08 | +15.0% |
| 2005 | 100.41 | -0.3% | 61.39 | +17.9% |
| 2006 | 100.66 | +0.2% | 66.44 | +8.2% |
| 2007 | 100.72 | +0.1% | 70.02 | +5.4% |
| 2008 | 102.12 | +1.4% | 78.12 | +11.6% |
| 2009 | 100.73 | -1.4% | 87.92 | +12.5% |
| 2010 | 100.00 | -0.7% | 100.00 | +13.7% |
| 2011 | 99.73 | -0.3% | 110.83 | +10.8% |
| 2012 | 99.68 | 0.0% | 124.37 | +12.2% |
| 2013 | 100.02 | +0.3% | 134.94 | +8.5% |
| 2014 | 102.78 | +2.8% | 145.80 | +8.0% |
| 2015 | 103.59 | +0.8% | 158.93 | +9.0% |
| 2016 | 103.46 | -0.1% | 183.88 | +15.7% |
| 2017 | 103.96 | +0.5% | 214.23 | +16.5% |
| 2018 | 104.99 | +1.0% | 240.14 | +12.1% |
| 2019 | 105.48 | +0.5% | 267.51 | +11.4% |
| 2020 | 101.09 | -4.2% | 302.94 | +13.2% |
| 2021 | 101.30 | +0.2% | 354.30 | +17.0% |
| 2022 | 107.84 | +6.5% | 421.07 | +18.8% |
| 2023 | 111.36 | +3.3% | 524.91 | +24.7% |
| 2024 | 114.41 | +2.7% | 699.39 | +33.2% |
Inflation by Decade: Japan vs Nigeria
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | Nigeria (Total Inflation) | Nigeria (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +32.3% | 3.16% |
| 1970s | +119.1% | 9.11% | +271.4% | 15.69% |
| 1980s | +18.9% | 1.94% | +455.1% | 20.98% |
| 1990s | +9.3% | 1.00% | +1,046.8% | 31.14% |
| 2000s | -1.9% | -0.21% | +197.0% | 12.86% |
| 2010s | +5.5% | 0.60% | +167.5% | 11.55% |
| 2020s | +13.2% | 3.14% | +130.9% | 23.27% |
The inflation gap between Japan and Nigeria widened to 2,251.4 percentage points from 2000 to 2025.
¥100 in Japan in 2000 lost roughly the same relative value as ₦2,120.25 in Nigeria.
Japan's highest annual inflation was 6.5% in 2022; Nigeria's was 33.2% in 2024.
Frequently Asked Questions
Which had higher inflation, Japan or Nigeria?
Between 2000 and 2025, Nigeria had higher cumulative inflation (2262.81%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2025?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in Nigeria from 2000 to 2025?
Prices in Nigeria rose 2262.81% cumulatively, an average of 14.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Japan had lower cumulative inflation (11.4%) than Nigeria (2,262.8%).