India vs Singapore: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between India and Singapore from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in India was 190.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Singapore was 56.3%.
India
INRSingapore
SGDCPI Comparison Chart
Year-by-Year Comparison
| Year | India CPI | India (Change) | Singapore CPI | Singapore (Change) |
|---|---|---|---|---|
| 2000 | 54.34 | - | 85.19 | - |
| 2001 | 56.39 | +3.8% | 86.04 | +1.0% |
| 2002 | 58.82 | +4.3% | 85.70 | -0.4% |
| 2003 | 61.05 | +3.8% | 86.14 | +0.5% |
| 2004 | 63.35 | +3.8% | 87.57 | +1.7% |
| 2005 | 66.04 | +4.2% | 87.94 | +0.4% |
| 2006 | 69.87 | +5.8% | 88.79 | +1.0% |
| 2007 | 74.32 | +6.4% | 90.66 | +2.1% |
| 2008 | 80.53 | +8.3% | 96.68 | +6.6% |
| 2009 | 89.29 | +10.9% | 97.25 | +0.6% |
| 2010 | 100.00 | +12.0% | 100.00 | +2.8% |
| 2011 | 108.91 | +8.9% | 105.25 | +5.3% |
| 2012 | 119.24 | +9.5% | 110.07 | +4.6% |
| 2013 | 131.18 | +10.0% | 112.68 | +2.4% |
| 2014 | 139.92 | +6.7% | 113.84 | +1.0% |
| 2015 | 146.79 | +4.9% | 113.25 | -0.5% |
| 2016 | 154.05 | +4.9% | 112.65 | -0.5% |
| 2017 | 159.18 | +3.3% | 113.29 | +0.6% |
| 2018 | 165.45 | +3.9% | 113.79 | +0.4% |
| 2019 | 171.62 | +3.7% | 114.44 | +0.6% |
| 2020 | 130.89 | -23.7% | 114.24 | -0.2% |
| 2021 | 138.16 | +5.6% | 116.89 | +2.3% |
| 2022 | 145.76 | +5.5% | 124.05 | +6.1% |
| 2023 | 152.92 | +4.9% | 130.05 | +4.8% |
| 2024 | 158.32 | +3.5% | 133.16 | +2.4% |
| 2025 | 157.55 | -0.5% | - | - |
Inflation by Decade: India vs Singapore
| Year | India (Total Inflation) | India (Avg Annual Rate) | Singapore (Total Inflation) | Singapore (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +73.1% | 6.29% | +11.1% | 1.18% |
| 1970s | +90.2% | 7.40% | +72.4% | 6.23% |
| 1980s | +116.3% | 8.95% | +20.8% | 2.12% |
| 1990s | +127.7% | 9.57% | +17.0% | 1.76% |
| 2000s | +64.3% | 5.67% | +14.2% | 1.48% |
| 2010s | +71.6% | 6.19% | +14.4% | 1.51% |
| 2020s | +20.4% | 3.78% | +16.6% | 3.90% |
The inflation gap between India and Singapore widened to 133.6 percentage points from 2000 to 2026.
₹100 in India in 2000 lost roughly the same relative value as $53.91 in Singapore.
India's highest annual inflation was 12.0% in 2010; Singapore's was 6.6% in 2008.
Frequently Asked Questions
Which had higher inflation, India or Singapore?
Between 2000 and 2026, India had higher cumulative inflation (189.95%) than Singapore (56.31%), according to World Bank CPI data.
What was cumulative inflation in India from 2000 to 2026?
Prices in India rose 189.95% cumulatively, an average of 4.35% per year.
What was cumulative inflation in Singapore from 2000 to 2026?
Prices in Singapore rose 56.31% cumulatively, an average of 1.88% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Singapore had lower cumulative inflation (56.3%) than India (190.0%).