India vs New Zealand: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between India and New Zealand from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in India was 190.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in New Zealand was 72.5%.

VS

India

INR
+190.0% Total Inflation
4.35% Avg Annual Rate
-65.5% Purchasing Power Lost
VS

New Zealand

NZD
+72.5% Total Inflation
2.20% Avg Annual Rate
-42.0% Purchasing Power Lost
🏆
New Zealand had lower cumulative inflation — 117.5 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year India CPI India (Change) New Zealand CPI New Zealand (Change)
2000 54.34 - 77.00 -
2001 56.39 +3.8% 79.02 +2.6%
2002 58.82 +4.3% 81.14 +2.7%
2003 61.05 +3.8% 82.56 +1.8%
2004 63.35 +3.8% 84.45 +2.3%
2005 66.04 +4.2% 87.01 +3.0%
2006 69.87 +5.8% 89.94 +3.4%
2007 74.32 +6.4% 92.08 +2.4%
2008 80.53 +8.3% 95.72 +4.0%
2009 89.29 +10.9% 97.75 +2.1%
2010 100.00 +12.0% 100.00 +2.3%
2011 108.91 +8.9% 104.03 +4.0%
2012 119.24 +9.5% 105.13 +1.1%
2013 131.18 +10.0% 106.32 +1.1%
2014 139.92 +6.7% 107.63 +1.2%
2015 146.79 +4.9% 107.94 +0.3%
2016 154.05 +4.9% 108.64 +0.6%
2017 159.18 +3.3% 110.65 +1.9%
2018 165.45 +3.9% 112.42 +1.6%
2019 171.62 +3.7% 114.24 +1.6%
2020 130.89 -23.7% 108.26 -5.2%
2021 138.16 +5.6% 114.70 +5.9%
2022 145.76 +5.5% 122.98 +7.2%
2023 152.92 +4.9% 128.71 +4.7%
2024 158.32 +3.5% 131.57 +2.2%
2025 157.55 -0.5% 132.80 +0.9%

Inflation by Decade: India vs New Zealand

Year-by-year CPI and inflation for India and New Zealand, 2000–2026
Year India (Total Inflation) India (Avg Annual Rate) New Zealand (Total Inflation) New Zealand (Avg Annual Rate)
1960s +73.1% 6.29% +36.0% 3.48%
1970s +90.2% 7.40% +177.0% 11.98%
1980s +116.3% 8.95% +159.8% 11.19%
1990s +127.7% 9.57% +16.0% 1.66%
2000s +64.3% 5.67% +27.0% 2.69%
2010s +71.6% 6.19% +14.2% 1.49%
2020s +20.4% 3.78% +22.7% 4.17%

The inflation gap between India and New Zealand widened to 117.5 percentage points from 2000 to 2026.

₹100 in India in 2000 lost roughly the same relative value as $59.48 in New Zealand.

India's highest annual inflation was 12.0% in 2010; New Zealand's was 7.2% in 2022.

Frequently Asked Questions

Which had higher inflation, India or New Zealand?

Between 2000 and 2026, India had higher cumulative inflation (189.95%) than New Zealand (72.47%), according to World Bank CPI data.

What was cumulative inflation in India from 2000 to 2026?

Prices in India rose 189.95% cumulatively, an average of 4.35% per year.

What was cumulative inflation in New Zealand from 2000 to 2026?

Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, New Zealand had lower cumulative inflation (72.5%) than India (190.0%).