Hungary vs Portugal: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Portugal from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Portugal was 64.3%.
Hungary
HUFPortugal
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Portugal CPI | Portugal (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 78.53 | - |
| 2001 | 63.15 | +9.1% | 81.96 | +4.4% |
| 2002 | 66.48 | +5.3% | 84.92 | +3.6% |
| 2003 | 69.58 | +4.7% | 87.65 | +3.2% |
| 2004 | 74.27 | +6.7% | 89.72 | +2.4% |
| 2005 | 76.92 | +3.6% | 91.76 | +2.3% |
| 2006 | 79.94 | +3.9% | 94.62 | +3.1% |
| 2007 | 86.30 | +8.0% | 96.94 | +2.5% |
| 2008 | 91.51 | +6.0% | 99.45 | +2.6% |
| 2009 | 95.37 | +4.2% | 98.62 | -0.8% |
| 2010 | 100.00 | +4.9% | 100.00 | +1.4% |
| 2011 | 103.93 | +3.9% | 103.65 | +3.7% |
| 2012 | 109.80 | +5.7% | 106.53 | +2.8% |
| 2013 | 111.71 | +1.7% | 106.82 | +0.3% |
| 2014 | 111.45 | -0.2% | 106.52 | -0.3% |
| 2015 | 111.38 | -0.1% | 107.04 | +0.5% |
| 2016 | 111.82 | +0.4% | 107.69 | +0.6% |
| 2017 | 114.45 | +2.3% | 109.17 | +1.4% |
| 2018 | 117.71 | +2.9% | 110.25 | +1.0% |
| 2019 | 121.64 | +3.3% | 110.62 | +0.3% |
| 2020 | 125.69 | +3.3% | 110.61 | 0.0% |
| 2021 | 132.11 | +5.1% | 112.01 | +1.3% |
| 2022 | 151.41 | +14.6% | 120.78 | +7.8% |
| 2023 | 177.34 | +17.1% | 125.99 | +4.3% |
| 2024 | 183.91 | +3.7% | 129.04 | +2.4% |
Inflation by Decade: Hungary vs Portugal
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Portugal (Total Inflation) | Portugal (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +45.6% | 4.26% |
| 1970s | +36.3% | 4.53% | +372.6% | 18.83% |
| 1980s | +115.9% | 8.93% | +320.9% | 17.32% |
| 1990s | +471.1% | 21.36% | +59.2% | 5.30% |
| 2000s | +64.8% | 5.71% | +25.6% | 2.56% |
| 2010s | +21.6% | 2.20% | +10.6% | 1.13% |
| 2020s | +46.3% | 9.98% | +16.7% | 3.93% |
The inflation gap between Hungary and Portugal widened to 153.5 percentage points from 2000 to 2025.
Ft100 in Hungary in 2000 lost roughly the same relative value as €51.71 in Portugal.
Hungary's highest annual inflation was 17.1% in 2023; Portugal's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Portugal?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Portugal (64.31%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Portugal from 2000 to 2025?
Prices in Portugal rose 64.31% cumulatively, an average of 2.09% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Portugal had lower cumulative inflation (64.3%) than Hungary (217.8%).