Hungary vs Italy: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Italy from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Italy was 60.9%.
Hungary
HUFItaly
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Italy CPI | Italy (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 80.71 | - |
| 2001 | 63.15 | +9.1% | 82.96 | +2.8% |
| 2002 | 66.48 | +5.3% | 85.00 | +2.5% |
| 2003 | 69.58 | +4.7% | 87.28 | +2.7% |
| 2004 | 74.27 | +6.7% | 89.20 | +2.2% |
| 2005 | 76.92 | +3.6% | 90.97 | +2.0% |
| 2006 | 79.94 | +3.9% | 92.87 | +2.1% |
| 2007 | 86.30 | +8.0% | 94.57 | +1.8% |
| 2008 | 91.51 | +6.0% | 97.74 | +3.3% |
| 2009 | 95.37 | +4.2% | 98.50 | +0.8% |
| 2010 | 100.00 | +4.9% | 100.00 | +1.5% |
| 2011 | 103.93 | +3.9% | 102.78 | +2.8% |
| 2012 | 109.80 | +5.7% | 105.91 | +3.0% |
| 2013 | 111.71 | +1.7% | 107.20 | +1.2% |
| 2014 | 111.45 | -0.2% | 107.46 | +0.2% |
| 2015 | 111.38 | -0.1% | 107.50 | +0.0% |
| 2016 | 111.82 | +0.4% | 107.40 | -0.1% |
| 2017 | 114.45 | +2.3% | 108.71 | +1.2% |
| 2018 | 117.71 | +2.9% | 109.95 | +1.1% |
| 2019 | 121.64 | +3.3% | 110.62 | +0.6% |
| 2020 | 125.69 | +3.3% | 110.47 | -0.1% |
| 2021 | 132.11 | +5.1% | 112.54 | +1.9% |
| 2022 | 151.41 | +14.6% | 121.77 | +8.2% |
| 2023 | 177.34 | +17.1% | 128.62 | +5.6% |
| 2024 | 183.91 | +3.7% | 129.88 | +1.0% |
Inflation by Decade: Hungary vs Italy
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Italy (Total Inflation) | Italy (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +40.3% | 3.83% |
| 1970s | +36.3% | 4.53% | +200.8% | 13.01% |
| 1980s | +115.9% | 8.93% | +135.9% | 10.00% |
| 1990s | +471.1% | 21.36% | +41.0% | 3.89% |
| 2000s | +64.8% | 5.71% | +22.0% | 2.24% |
| 2010s | +21.6% | 2.20% | +10.6% | 1.13% |
| 2020s | +46.3% | 9.98% | +17.6% | 4.13% |
The inflation gap between Hungary and Italy widened to 156.8 percentage points from 2000 to 2025.
Ft100 in Hungary in 2000 lost roughly the same relative value as €50.64 in Italy.
Hungary's highest annual inflation was 17.1% in 2023; Italy's was 8.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Italy?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Italy (60.92%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Italy from 2000 to 2025?
Prices in Italy rose 60.92% cumulatively, an average of 2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Italy had lower cumulative inflation (60.9%) than Hungary (217.8%).