France vs Hungary: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between France and Hungary from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in France was 42.7% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Hungary was 217.8%.
France
EURHungary
HUFCPI Comparison Chart
Year-by-Year Comparison
| Year | France CPI | France (Change) | Hungary CPI | Hungary (Change) |
|---|---|---|---|---|
| 2000 | 84.39 | - | 57.88 | - |
| 2001 | 85.77 | +1.6% | 63.15 | +9.1% |
| 2002 | 87.42 | +1.9% | 66.48 | +5.3% |
| 2003 | 89.25 | +2.1% | 69.58 | +4.7% |
| 2004 | 91.16 | +2.1% | 74.27 | +6.7% |
| 2005 | 92.76 | +1.7% | 76.92 | +3.6% |
| 2006 | 94.31 | +1.7% | 79.94 | +3.9% |
| 2007 | 95.71 | +1.5% | 86.30 | +8.0% |
| 2008 | 98.41 | +2.8% | 91.51 | +6.0% |
| 2009 | 98.49 | +0.1% | 95.37 | +4.2% |
| 2010 | 100.00 | +1.5% | 100.00 | +4.9% |
| 2011 | 102.11 | +2.1% | 103.93 | +3.9% |
| 2012 | 104.11 | +2.0% | 109.80 | +5.7% |
| 2013 | 105.01 | +0.9% | 111.71 | +1.7% |
| 2014 | 105.54 | +0.5% | 111.45 | -0.2% |
| 2015 | 105.58 | +0.0% | 111.38 | -0.1% |
| 2016 | 105.77 | +0.2% | 111.82 | +0.4% |
| 2017 | 106.86 | +1.0% | 114.45 | +2.3% |
| 2018 | 108.84 | +1.9% | 117.71 | +2.9% |
| 2019 | 110.05 | +1.1% | 121.64 | +3.3% |
| 2020 | 104.96 | -4.6% | 125.69 | +3.3% |
| 2021 | 107.85 | +2.8% | 132.11 | +5.1% |
| 2022 | 114.16 | +5.9% | 151.41 | +14.6% |
| 2023 | 118.39 | +3.7% | 177.34 | +17.1% |
| 2024 | 119.95 | +1.3% | 183.91 | +3.7% |
| 2025 | 120.38 | +0.4% | - | - |
Inflation by Decade: France vs Hungary
| Year | France (Total Inflation) | France (Avg Annual Rate) | Hungary (Total Inflation) | Hungary (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +40.4% | 3.84% | - | - |
| 1970s | +121.1% | 9.22% | +36.3% | 4.53% |
| 1980s | +78.2% | 6.63% | +115.9% | 8.93% |
| 1990s | +16.6% | 1.72% | +471.1% | 21.36% |
| 2000s | +16.7% | 1.73% | +64.8% | 5.71% |
| 2010s | +10.1% | 1.07% | +21.6% | 2.20% |
| 2020s | +14.7% | 2.78% | +46.3% | 9.98% |
The inflation gap between France and Hungary widened to 175.1 percentage points from 2000 to 2025.
€100 in France in 2000 lost roughly the same relative value as Ft222.75 in Hungary.
France's highest annual inflation was 5.9% in 2022; Hungary's was 17.1% in 2023.
Frequently Asked Questions
Which had higher inflation, France or Hungary?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in France from 2000 to 2025?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, France had lower cumulative inflation (42.7%) than Hungary (217.8%).