Hungary vs Poland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Poland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Poland was 106.5%.
Hungary
HUFPoland
PLNCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Poland CPI | Poland (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 76.05 | - |
| 2001 | 63.15 | +9.1% | 80.16 | +5.4% |
| 2002 | 66.48 | +5.3% | 81.69 | +1.9% |
| 2003 | 69.58 | +4.7% | 82.25 | +0.7% |
| 2004 | 74.27 | +6.7% | 85.03 | +3.4% |
| 2005 | 76.92 | +3.6% | 86.88 | +2.2% |
| 2006 | 79.94 | +3.9% | 88.00 | +1.3% |
| 2007 | 86.30 | +8.0% | 90.16 | +2.5% |
| 2008 | 91.51 | +6.0% | 93.92 | +4.2% |
| 2009 | 95.37 | +4.2% | 97.48 | +3.8% |
| 2010 | 100.00 | +4.9% | 100.00 | +2.6% |
| 2011 | 103.93 | +3.9% | 104.24 | +4.2% |
| 2012 | 109.80 | +5.7% | 107.95 | +3.6% |
| 2013 | 111.71 | +1.7% | 109.02 | +1.0% |
| 2014 | 111.45 | -0.2% | 109.08 | +0.1% |
| 2015 | 111.38 | -0.1% | 108.13 | -0.9% |
| 2016 | 111.82 | +0.4% | 107.41 | -0.7% |
| 2017 | 114.45 | +2.3% | 109.64 | +2.1% |
| 2018 | 117.71 | +2.9% | 111.63 | +1.8% |
| 2019 | 121.64 | +3.3% | 114.11 | +2.2% |
| 2020 | 125.69 | +3.3% | 109.56 | -4.0% |
| 2021 | 132.11 | +5.1% | 119.09 | +8.7% |
| 2022 | 151.41 | +14.6% | 139.11 | +16.8% |
| 2023 | 177.34 | +17.1% | 147.74 | +6.2% |
| 2024 | 183.91 | +3.7% | 154.66 | +4.7% |
| 2025 | - | - | 157.02 | +1.5% |
Inflation by Decade: Hungary vs Poland
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Poland (Total Inflation) | Poland (Avg Annual Rate) |
|---|---|---|---|---|
| 1970s | +36.3% | 4.53% | +43.6% | 4.10% |
| 1980s | +115.9% | 8.93% | +3,055.8% | 46.75% |
| 1990s | +471.1% | 21.36% | +890.8% | 29.02% |
| 2000s | +64.8% | 5.71% | +28.2% | 2.80% |
| 2010s | +21.6% | 2.20% | +14.1% | 1.48% |
| 2020s | +46.3% | 9.98% | +43.3% | 7.46% |
The inflation gap between Hungary and Poland widened to 111.3 percentage points from 2000 to 2025.
Ft100 in Hungary in 2000 lost roughly the same relative value as zł64.98 in Poland.
Hungary's highest annual inflation was 17.1% in 2023; Poland's was 16.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Poland?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Poland (106.48%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Poland from 2000 to 2025?
Prices in Poland rose 106.48% cumulatively, an average of 2.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Poland had lower cumulative inflation (106.5%) than Hungary (217.8%).