Egypt vs Israel: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Egypt and Israel from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Egypt was 1,283.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Israel was 51.4%.
Egypt
EGPIsrael
ILSCPI Comparison Chart
Year-by-Year Comparison
| Year | Egypt CPI | Egypt (Change) | Israel CPI | Israel (Change) |
|---|---|---|---|---|
| 2000 | 45.08 | - | 80.83 | - |
| 2001 | 46.10 | +2.3% | 81.74 | +1.1% |
| 2002 | 47.36 | +2.7% | 86.49 | +5.8% |
| 2003 | 49.50 | +4.5% | 87.10 | +0.7% |
| 2004 | 55.08 | +11.3% | 86.73 | -0.4% |
| 2005 | 57.76 | +4.9% | 87.89 | +1.3% |
| 2006 | 62.17 | +7.6% | 89.70 | +2.1% |
| 2007 | 67.97 | +9.3% | 90.12 | +0.5% |
| 2008 | 80.42 | +18.3% | 94.20 | +4.5% |
| 2009 | 89.88 | +11.8% | 97.37 | +3.4% |
| 2010 | 100.00 | +11.3% | 100.00 | +2.7% |
| 2011 | 110.06 | +10.1% | 103.49 | +3.5% |
| 2012 | 117.89 | +7.1% | 105.22 | +1.7% |
| 2013 | 129.06 | +9.5% | 106.90 | +1.6% |
| 2014 | 142.05 | +10.1% | 107.39 | +0.5% |
| 2015 | 156.78 | +10.4% | 106.73 | -0.6% |
| 2016 | 178.44 | +13.8% | 106.16 | -0.5% |
| 2017 | 231.09 | +29.5% | 106.43 | +0.2% |
| 2018 | 264.38 | +14.4% | 107.28 | +0.8% |
| 2019 | 288.57 | +9.2% | 108.16 | +0.8% |
| 2020 | 303.13 | +5.0% | 107.54 | -0.6% |
| 2021 | 318.94 | +5.2% | 109.13 | +1.5% |
| 2022 | 363.25 | +13.9% | 113.94 | +4.4% |
| 2023 | 486.34 | +33.9% | 118.76 | +4.2% |
| 2024 | 623.83 | +28.3% | 122.41 | +3.1% |
Inflation by Decade: Egypt vs Israel
| Year | Egypt (Total Inflation) | Egypt (Avg Annual Rate) | Israel (Total Inflation) | Israel (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +30.8% | 3.03% | +62.0% | 5.50% |
| 1970s | +102.8% | 8.17% | +1,300.9% | 34.08% |
| 1980s | +308.1% | 16.91% | +55,638.7% | 101.90% |
| 1990s | +129.3% | 9.66% | +146.1% | 10.53% |
| 2000s | +99.4% | 7.97% | +20.5% | 2.09% |
| 2010s | +188.6% | 12.50% | +8.2% | 0.88% |
| 2020s | +105.8% | 19.77% | +13.8% | 3.29% |
The inflation gap between Egypt and Israel widened to 1,232.5 percentage points from 2000 to 2026.
£100 in Egypt in 2000 lost roughly the same relative value as ₪10.94 in Israel.
Egypt's highest annual inflation was 33.9% in 2023; Israel's was 5.8% in 2002.
Frequently Asked Questions
Which had higher inflation, Egypt or Israel?
Between 2000 and 2026, Egypt had higher cumulative inflation (1283.94%) than Israel (51.43%), according to World Bank CPI data.
What was cumulative inflation in Egypt from 2000 to 2026?
Prices in Egypt rose 1283.94% cumulatively, an average of 11.57% per year.
What was cumulative inflation in Israel from 2000 to 2026?
Prices in Israel rose 51.43% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Israel had lower cumulative inflation (51.4%) than Egypt (1,283.9%).