Egypt vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Egypt and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Egypt was 1,283.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Egypt

EGP
+1,283.9% Total Inflation
11.57% Avg Annual Rate
-92.8% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 1,234.8 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Egypt CPI Egypt (Change) Germany CPI Germany (Change)
2000 45.08 - 85.70 -
2001 46.10 +2.3% 87.40 +2.0%
2002 47.36 +2.7% 88.64 +1.4%
2003 49.50 +4.5% 89.56 +1.0%
2004 55.08 +11.3% 91.05 +1.7%
2005 57.76 +4.9% 92.46 +1.5%
2006 62.17 +7.6% 93.92 +1.6%
2007 67.97 +9.3% 96.07 +2.3%
2008 80.42 +18.3% 98.60 +2.6%
2009 89.88 +11.8% 98.91 +0.3%
2010 100.00 +11.3% 100.00 +1.1%
2011 110.06 +10.1% 102.08 +2.1%
2012 117.89 +7.1% 104.13 +2.0%
2013 129.06 +9.5% 105.69 +1.5%
2014 142.05 +10.1% 106.65 +0.9%
2015 156.78 +10.4% 107.20 +0.5%
2016 178.44 +13.8% 107.73 +0.5%
2017 231.09 +29.5% 109.35 +1.5%
2018 264.38 +14.4% 111.25 +1.7%
2019 288.57 +9.2% 112.85 +1.4%
2020 303.13 +5.0% 105.22 -6.8%
2021 318.94 +5.2% 110.38 +4.9%
2022 363.25 +13.9% 119.34 +8.1%
2023 486.34 +33.9% 123.77 +3.7%
2024 623.83 +28.3% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Egypt vs Germany

Year-by-year CPI and inflation for Egypt and Germany, 2000–2026
Year Egypt (Total Inflation) Egypt (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s +30.8% 3.03% +24.7% 2.49%
1970s +102.8% 8.17% +55.6% 5.03%
1980s +308.1% 16.91% +25.9% 2.59%
1990s +129.3% 9.66% +25.2% 2.53%
2000s +99.4% 7.97% +15.4% 1.61%
2010s +188.6% 12.50% +12.9% 1.35%
2020s +105.8% 19.77% +21.4% 3.96%

The inflation gap between Egypt and Germany widened to 1,234.8 percentage points from 2000 to 2026.

£100 in Egypt in 2000 lost roughly the same relative value as €10.77 in Germany.

Egypt's highest annual inflation was 33.9% in 2023; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Egypt or Germany?

Between 2000 and 2026, Egypt had higher cumulative inflation (1283.94%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Egypt from 2000 to 2026?

Prices in Egypt rose 1283.94% cumulatively, an average of 11.57% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Egypt (1,283.9%).