Egypt vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Egypt and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Egypt was 1,283.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Egypt
EGPJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Egypt CPI | Egypt (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 45.08 | - | 102.67 | - |
| 2001 | 46.10 | +2.3% | 101.91 | -0.7% |
| 2002 | 47.36 | +2.7% | 100.97 | -0.9% |
| 2003 | 49.50 | +4.5% | 100.71 | -0.3% |
| 2004 | 55.08 | +11.3% | 100.70 | 0.0% |
| 2005 | 57.76 | +4.9% | 100.41 | -0.3% |
| 2006 | 62.17 | +7.6% | 100.66 | +0.2% |
| 2007 | 67.97 | +9.3% | 100.72 | +0.1% |
| 2008 | 80.42 | +18.3% | 102.12 | +1.4% |
| 2009 | 89.88 | +11.8% | 100.73 | -1.4% |
| 2010 | 100.00 | +11.3% | 100.00 | -0.7% |
| 2011 | 110.06 | +10.1% | 99.73 | -0.3% |
| 2012 | 117.89 | +7.1% | 99.68 | 0.0% |
| 2013 | 129.06 | +9.5% | 100.02 | +0.3% |
| 2014 | 142.05 | +10.1% | 102.78 | +2.8% |
| 2015 | 156.78 | +10.4% | 103.59 | +0.8% |
| 2016 | 178.44 | +13.8% | 103.46 | -0.1% |
| 2017 | 231.09 | +29.5% | 103.96 | +0.5% |
| 2018 | 264.38 | +14.4% | 104.99 | +1.0% |
| 2019 | 288.57 | +9.2% | 105.48 | +0.5% |
| 2020 | 303.13 | +5.0% | 101.09 | -4.2% |
| 2021 | 318.94 | +5.2% | 101.30 | +0.2% |
| 2022 | 363.25 | +13.9% | 107.84 | +6.5% |
| 2023 | 486.34 | +33.9% | 111.36 | +3.3% |
| 2024 | 623.83 | +28.3% | 114.41 | +2.7% |
Inflation by Decade: Egypt vs Japan
| Year | Egypt (Total Inflation) | Egypt (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +30.8% | 3.03% | +61.1% | 5.44% |
| 1970s | +102.8% | 8.17% | +119.1% | 9.11% |
| 1980s | +308.1% | 16.91% | +18.9% | 1.94% |
| 1990s | +129.3% | 9.66% | +9.3% | 1.00% |
| 2000s | +99.4% | 7.97% | -1.9% | -0.21% |
| 2010s | +188.6% | 12.50% | +5.5% | 0.60% |
| 2020s | +105.8% | 19.77% | +13.2% | 3.14% |
The inflation gap between Egypt and Japan widened to 1,272.5 percentage points from 2000 to 2026.
£100 in Egypt in 2000 lost roughly the same relative value as ¥8.05 in Japan.
Egypt's highest annual inflation was 33.9% in 2023; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Egypt or Japan?
Between 2000 and 2026, Egypt had higher cumulative inflation (1283.94%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Egypt from 2000 to 2026?
Prices in Egypt rose 1283.94% cumulatively, an average of 11.57% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Egypt (1,283.9%).