Colombia vs Canada: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Colombia and Canada from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Colombia was 237.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Canada was 57.8%.
Colombia
COPCanada
CADCPI Comparison Chart
Year-by-Year Comparison
| Year | Colombia CPI | Colombia (Change) | Canada CPI | Canada (Change) |
|---|---|---|---|---|
| 2000 | 58.22 | - | 81.89 | - |
| 2001 | 62.85 | +8.0% | 83.96 | +2.5% |
| 2002 | 66.85 | +6.4% | 85.85 | +2.3% |
| 2003 | 71.61 | +7.1% | 88.22 | +2.8% |
| 2004 | 75.84 | +5.9% | 89.86 | +1.9% |
| 2005 | 79.67 | +5.1% | 91.85 | +2.2% |
| 2006 | 83.09 | +4.3% | 93.69 | +2.0% |
| 2007 | 87.70 | +5.5% | 95.69 | +2.1% |
| 2008 | 93.84 | +7.0% | 97.96 | +2.4% |
| 2009 | 97.78 | +4.2% | 98.25 | +0.3% |
| 2010 | 100.00 | +2.3% | 100.00 | +1.8% |
| 2011 | 103.42 | +3.4% | 102.91 | +2.9% |
| 2012 | 106.69 | +3.2% | 104.47 | +1.5% |
| 2013 | 108.84 | +2.0% | 105.45 | +0.9% |
| 2014 | 112.00 | +2.9% | 107.46 | +1.9% |
| 2015 | 117.59 | +5.0% | 108.67 | +1.1% |
| 2016 | 126.42 | +7.5% | 110.22 | +1.4% |
| 2017 | 131.88 | +4.3% | 111.98 | +1.6% |
| 2018 | 136.15 | +3.2% | 114.52 | +2.3% |
| 2019 | 140.95 | +3.5% | 116.76 | +1.9% |
| 2020 | 144.51 | +2.5% | 108.56 | -7.0% |
| 2021 | 149.56 | +3.5% | 113.77 | +4.8% |
| 2022 | 164.78 | +10.2% | 120.96 | +6.3% |
| 2023 | 184.12 | +11.7% | 125.07 | +3.4% |
| 2024 | 196.29 | +6.6% | 127.36 | +1.8% |
| 2025 | - | - | 129.18 | +1.4% |
Inflation by Decade: Colombia vs Canada
| Year | Colombia (Total Inflation) | Colombia (Avg Annual Rate) | Canada (Total Inflation) | Canada (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +162.3% | 11.31% | +26.6% | 2.65% |
| 1970s | +452.7% | 20.92% | +96.6% | 7.80% |
| 1980s | +547.5% | 23.07% | +69.8% | 6.06% |
| 1990s | +467.1% | 21.27% | +18.5% | 1.90% |
| 2000s | +68.0% | 5.93% | +20.0% | 2.04% |
| 2010s | +41.0% | 3.89% | +16.8% | 1.74% |
| 2020s | +35.8% | 7.96% | +19.0% | 3.54% |
The inflation gap between Colombia and Canada widened to 179.4 percentage points from 2000 to 2026.
$100 in Colombia in 2000 lost roughly the same relative value as $46.79 in Canada.
Colombia's highest annual inflation was 11.7% in 2023; Canada's was 6.3% in 2022.
Frequently Asked Questions
Which had higher inflation, Colombia or Canada?
Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Canada (57.75%), according to World Bank CPI data.
What was cumulative inflation in Colombia from 2000 to 2026?
Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.
What was cumulative inflation in Canada from 2000 to 2026?
Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Colombia (237.2%).