Canada vs Chile: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Canada and Chile from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Canada was 57.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Chile was 141.6%.
Canada
CADChile
CLPCPI Comparison Chart
Year-by-Year Comparison
| Year | Canada CPI | Canada (Change) | Chile CPI | Chile (Change) |
|---|---|---|---|---|
| 2000 | 81.89 | - | 73.67 | - |
| 2001 | 83.96 | +2.5% | 76.30 | +3.6% |
| 2002 | 85.85 | +2.3% | 78.20 | +2.5% |
| 2003 | 88.22 | +2.8% | 80.40 | +2.8% |
| 2004 | 89.86 | +1.9% | 81.25 | +1.1% |
| 2005 | 91.85 | +2.2% | 83.73 | +3.1% |
| 2006 | 93.69 | +2.0% | 86.57 | +3.4% |
| 2007 | 95.69 | +2.1% | 90.38 | +4.4% |
| 2008 | 97.96 | +2.4% | 98.26 | +8.7% |
| 2009 | 98.25 | +0.3% | 98.61 | +0.4% |
| 2010 | 100.00 | +1.8% | 100.00 | +1.4% |
| 2011 | 102.91 | +2.9% | 103.34 | +3.3% |
| 2012 | 104.47 | +1.5% | 106.45 | +3.0% |
| 2013 | 105.45 | +0.9% | 108.35 | +1.8% |
| 2014 | 107.46 | +1.9% | 113.47 | +4.7% |
| 2015 | 108.67 | +1.1% | 118.40 | +4.3% |
| 2016 | 110.22 | +1.4% | 122.88 | +3.8% |
| 2017 | 111.98 | +1.6% | 125.57 | +2.2% |
| 2018 | 114.52 | +2.3% | 128.62 | +2.4% |
| 2019 | 116.76 | +1.9% | 131.91 | +2.6% |
| 2020 | 108.56 | -7.0% | 116.30 | -11.8% |
| 2021 | 113.77 | +4.8% | 124.63 | +7.2% |
| 2022 | 120.96 | +6.3% | 140.57 | +12.8% |
| 2023 | 125.07 | +3.4% | 146.11 | +3.9% |
| 2024 | 127.36 | +1.8% | 177.99 | +21.8% |
| 2025 | 129.18 | +1.4% | - | - |
Inflation by Decade: Canada vs Chile
| Year | Canada (Total Inflation) | Canada (Avg Annual Rate) | Chile (Total Inflation) | Chile (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +26.6% | 2.65% | - | - |
| 1970s | +96.6% | 7.80% | +310,351.4% | 144.34% |
| 1980s | +69.8% | 6.06% | +404.3% | 19.69% |
| 1990s | +18.5% | 1.90% | +136.6% | 10.04% |
| 2000s | +20.0% | 2.04% | +33.9% | 3.29% |
| 2010s | +16.8% | 1.74% | +31.9% | 3.13% |
| 2020s | +19.0% | 3.54% | +53.0% | 11.22% |
The inflation gap between Canada and Chile widened to 83.8 percentage points from 2000 to 2026.
$100 in Canada in 2000 lost roughly the same relative value as $153.15 in Chile.
Canada's highest annual inflation was 6.3% in 2022; Chile's was 21.8% in 2024.
Frequently Asked Questions
Which had higher inflation, Canada or Chile?
Between 2000 and 2026, Chile had higher cumulative inflation (141.59%) than Canada (57.75%), according to World Bank CPI data.
What was cumulative inflation in Canada from 2000 to 2026?
Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.
What was cumulative inflation in Chile from 2000 to 2026?
Prices in Chile rose 141.59% cumulatively, an average of 3.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Chile (141.6%).