Canada vs Mexico: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Canada and Mexico from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Canada was 57.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Mexico was 145.1%.

VS

Canada

CAD
+57.8% Total Inflation
1.84% Avg Annual Rate
-36.6% Purchasing Power Lost
VS

Mexico

MXN
+145.1% Total Inflation
3.81% Avg Annual Rate
-59.2% Purchasing Power Lost
🏆
Canada had lower cumulative inflation — 87.3 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Canada CPI Canada (Change) Mexico CPI Mexico (Change)
2000 81.89 - 63.31 -
2001 83.96 +2.5% 67.34 +6.4%
2002 85.85 +2.3% 70.73 +5.0%
2003 88.22 +2.8% 73.95 +4.5%
2004 89.86 +1.9% 77.42 +4.7%
2005 91.85 +2.2% 80.50 +4.0%
2006 93.69 +2.0% 83.42 +3.6%
2007 95.69 +2.1% 86.73 +4.0%
2008 97.96 +2.4% 91.18 +5.1%
2009 98.25 +0.3% 96.01 +5.3%
2010 100.00 +1.8% 100.00 +4.2%
2011 102.91 +2.9% 103.41 +3.4%
2012 104.47 +1.5% 107.66 +4.1%
2013 105.45 +0.9% 111.76 +3.8%
2014 107.46 +1.9% 116.25 +4.0%
2015 108.67 +1.1% 119.41 +2.7%
2016 110.22 +1.4% 122.78 +2.8%
2017 111.98 +1.6% 130.20 +6.0%
2018 114.52 +2.3% 136.58 +4.9%
2019 116.76 +1.9% 141.54 +3.6%
2020 108.56 -7.0% 124.66 -11.9%
2021 113.77 +4.8% 133.83 +7.4%
2022 120.96 +6.3% 144.29 +7.8%
2023 125.07 +3.4% 151.02 +4.7%
2024 127.36 +1.8% 155.16 +2.7%
2025 129.18 +1.4% - -

Inflation by Decade: Canada vs Mexico

Year-by-year CPI and inflation for Canada and Mexico, 2000–2026
Year Canada (Total Inflation) Canada (Avg Annual Rate) Mexico (Total Inflation) Mexico (Avg Annual Rate)
1960s +26.6% 2.65% +24.5% 2.47%
1970s +96.6% 7.80% +266.3% 15.52%
1980s +69.8% 6.06% +11,785.9% 70.04%
1990s +18.5% 1.90% +391.9% 19.37%
2000s +20.0% 2.04% +51.6% 4.73%
2010s +16.8% 1.74% +41.5% 3.94%
2020s +19.0% 3.54% +24.5% 5.62%

The inflation gap between Canada and Mexico widened to 87.3 percentage points from 2000 to 2026.

$100 in Canada in 2000 lost roughly the same relative value as $155.35 in Mexico.

Canada's highest annual inflation was 6.3% in 2022; Mexico's was 7.8% in 2022.

Frequently Asked Questions

Which had higher inflation, Canada or Mexico?

Between 2000 and 2026, Mexico had higher cumulative inflation (145.07%) than Canada (57.75%), according to World Bank CPI data.

What was cumulative inflation in Canada from 2000 to 2026?

Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.

What was cumulative inflation in Mexico from 2000 to 2026?

Prices in Mexico rose 145.07% cumulatively, an average of 3.81% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Mexico (145.1%).