Argentina vs Canada: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Argentina and Canada from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Argentina was 67,513.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Canada was 57.8%.
Argentina
ARSCanada
CADCPI Comparison Chart
Year-by-Year Comparison
| Year | Argentina CPI | Argentina (Change) | Canada CPI | Canada (Change) |
|---|---|---|---|---|
| 2000 | 35.20 | - | 81.89 | - |
| 2001 | 34.80 | -1.1% | 83.96 | +2.5% |
| 2002 | 43.90 | +26.1% | 85.85 | +2.3% |
| 2003 | 50.00 | +13.9% | 88.22 | +2.8% |
| 2004 | 52.20 | +4.4% | 89.86 | +1.9% |
| 2005 | 57.20 | +9.6% | 91.85 | +2.2% |
| 2006 | 63.50 | +11.0% | 93.69 | +2.0% |
| 2007 | 69.10 | +8.8% | 95.69 | +2.1% |
| 2008 | 75.10 | +8.7% | 97.96 | +2.4% |
| 2009 | 79.60 | +6.0% | 98.25 | +0.3% |
| 2010 | 100.00 | +25.6% | 100.00 | +1.8% |
| 2011 | 109.50 | +9.5% | 102.91 | +2.9% |
| 2012 | 120.60 | +10.1% | 104.47 | +1.5% |
| 2013 | 133.20 | +10.4% | 105.45 | +0.9% |
| 2014 | 175.00 | +31.4% | 107.46 | +1.9% |
| 2015 | 221.80 | +26.7% | 108.67 | +1.1% |
| 2016 | 313.50 | +41.3% | 110.22 | +1.4% |
| 2017 | 391.90 | +25.0% | 111.98 | +1.6% |
| 2018 | 578.80 | +47.7% | 114.52 | +2.3% |
| 2019 | 889.70 | +53.7% | 116.76 | +1.9% |
| 2020 | 1,252.10 | +40.7% | 108.56 | -7.0% |
| 2021 | 1,893.20 | +51.2% | 113.77 | +4.8% |
| 2022 | 3,302.30 | +74.4% | 120.96 | +6.3% |
| 2023 | 7,299.50 | +121.0% | 125.07 | +3.4% |
| 2024 | 15,867.10 | +117.4% | 127.36 | +1.8% |
| 2025 | 23,800.00 | +50.0% | 129.18 | +1.4% |
Inflation by Decade: Argentina vs Canada
| Year | Argentina (Total Inflation) | Argentina (Avg Annual Rate) | Canada (Total Inflation) | Canada (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +26.6% | 2.65% |
| 1970s | - | - | +96.6% | 7.80% |
| 1980s | - | - | +69.8% | 6.06% |
| 1990s | - | - | +18.5% | 1.90% |
| 2000s | +126.1% | 9.49% | +20.0% | 2.04% |
| 2010s | +789.7% | 27.49% | +16.8% | 1.74% |
| 2020s | +1,800.8% | 80.21% | +19.0% | 3.54% |
The inflation gap between Argentina and Canada widened to 67,455.9 percentage points from 2000 to 2025.
$100 in Argentina in 2000 lost roughly the same relative value as $0.23 in Canada.
Since 2000, Argentina ranks #17 and Canada ranks #6 of 17 countries by cumulative inflation.
Argentina's highest annual inflation was 121.0% in 2023; Canada's was 6.3% in 2022.
Frequently Asked Questions
Which had higher inflation, Argentina or Canada?
Between 2000 and 2025, Argentina had higher cumulative inflation (67513.64%) than Canada (57.75%), according to World Bank CPI data.
What was cumulative inflation in Argentina from 2000 to 2025?
Prices in Argentina rose 67513.64% cumulatively, an average of 29.78% per year.
What was cumulative inflation in Canada from 2000 to 2025?
Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Canada had lower cumulative inflation (57.8%) than Argentina (67,513.6%).