Canada vs Colombia: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Canada and Colombia from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Canada was 57.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Colombia was 237.2%.

VS

Canada

CAD
+57.8% Total Inflation
1.84% Avg Annual Rate
-36.6% Purchasing Power Lost
VS

Colombia

COP
+237.2% Total Inflation
5.19% Avg Annual Rate
-70.3% Purchasing Power Lost
🏆
Canada had lower cumulative inflation — 179.4 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Canada CPI Canada (Change) Colombia CPI Colombia (Change)
2000 81.89 - 58.22 -
2001 83.96 +2.5% 62.85 +8.0%
2002 85.85 +2.3% 66.85 +6.4%
2003 88.22 +2.8% 71.61 +7.1%
2004 89.86 +1.9% 75.84 +5.9%
2005 91.85 +2.2% 79.67 +5.1%
2006 93.69 +2.0% 83.09 +4.3%
2007 95.69 +2.1% 87.70 +5.5%
2008 97.96 +2.4% 93.84 +7.0%
2009 98.25 +0.3% 97.78 +4.2%
2010 100.00 +1.8% 100.00 +2.3%
2011 102.91 +2.9% 103.42 +3.4%
2012 104.47 +1.5% 106.69 +3.2%
2013 105.45 +0.9% 108.84 +2.0%
2014 107.46 +1.9% 112.00 +2.9%
2015 108.67 +1.1% 117.59 +5.0%
2016 110.22 +1.4% 126.42 +7.5%
2017 111.98 +1.6% 131.88 +4.3%
2018 114.52 +2.3% 136.15 +3.2%
2019 116.76 +1.9% 140.95 +3.5%
2020 108.56 -7.0% 144.51 +2.5%
2021 113.77 +4.8% 149.56 +3.5%
2022 120.96 +6.3% 164.78 +10.2%
2023 125.07 +3.4% 184.12 +11.7%
2024 127.36 +1.8% 196.29 +6.6%
2025 129.18 +1.4% - -

Inflation by Decade: Canada vs Colombia

Year-by-year CPI and inflation for Canada and Colombia, 2000–2026
Year Canada (Total Inflation) Canada (Avg Annual Rate) Colombia (Total Inflation) Colombia (Avg Annual Rate)
1960s +26.6% 2.65% +162.3% 11.31%
1970s +96.6% 7.80% +452.7% 20.92%
1980s +69.8% 6.06% +547.5% 23.07%
1990s +18.5% 1.90% +467.1% 21.27%
2000s +20.0% 2.04% +68.0% 5.93%
2010s +16.8% 1.74% +41.0% 3.89%
2020s +19.0% 3.54% +35.8% 7.96%

The inflation gap between Canada and Colombia widened to 179.4 percentage points from 2000 to 2026.

$100 in Canada in 2000 lost roughly the same relative value as $213.74 in Colombia.

Canada's highest annual inflation was 6.3% in 2022; Colombia's was 11.7% in 2023.

Frequently Asked Questions

Which had higher inflation, Canada or Colombia?

Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Canada (57.75%), according to World Bank CPI data.

What was cumulative inflation in Canada from 2000 to 2026?

Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.

What was cumulative inflation in Colombia from 2000 to 2026?

Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Colombia (237.2%).