United Kingdom vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United Kingdom and Switzerland from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in United Kingdom was 67.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
United Kingdom
GBPSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | United Kingdom CPI | United Kingdom (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 81.47 | - | 91.75 | - |
| 2001 | 82.72 | +1.5% | 92.66 | +1.0% |
| 2002 | 83.97 | +1.5% | 93.25 | +0.6% |
| 2003 | 85.13 | +1.4% | 93.85 | +0.6% |
| 2004 | 86.31 | +1.4% | 94.60 | +0.8% |
| 2005 | 88.12 | +2.1% | 95.71 | +1.2% |
| 2006 | 90.28 | +2.5% | 96.72 | +1.1% |
| 2007 | 92.44 | +2.4% | 97.43 | +0.7% |
| 2008 | 95.69 | +3.5% | 99.80 | +2.4% |
| 2009 | 97.57 | +2.0% | 99.32 | -0.5% |
| 2010 | 100.00 | +2.5% | 100.00 | +0.7% |
| 2011 | 103.86 | +3.9% | 100.23 | +0.2% |
| 2012 | 106.53 | +2.6% | 99.54 | -0.7% |
| 2013 | 108.97 | +2.3% | 99.32 | -0.2% |
| 2014 | 110.55 | +1.5% | 99.31 | 0.0% |
| 2015 | 110.96 | +0.4% | 98.17 | -1.1% |
| 2016 | 112.08 | +1.0% | 97.75 | -0.4% |
| 2017 | 114.94 | +2.6% | 98.27 | +0.5% |
| 2018 | 117.58 | +2.3% | 99.19 | +0.9% |
| 2019 | 119.62 | +1.7% | 99.55 | +0.4% |
| 2020 | 109.40 | -8.5% | 100.24 | +0.7% |
| 2021 | 114.70 | +4.8% | 101.78 | +1.5% |
| 2022 | 125.30 | +9.2% | 104.67 | +2.8% |
| 2023 | 130.50 | +4.2% | 106.46 | +1.7% |
| 2024 | 135.10 | +3.5% | 107.13 | +0.6% |
| 2025 | 136.10 | +0.7% | 107.73 | +0.6% |
Inflation by Decade: United Kingdom vs Switzerland
| Year | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.9% | 3.80% | +34.0% | 3.30% |
| 1970s | +205.8% | 13.22% | +56.2% | 5.08% |
| 1980s | +67.9% | 5.93% | +32.5% | 3.17% |
| 1990s | +31.8% | 3.11% | +19.3% | 1.98% |
| 2000s | +19.8% | 2.02% | +8.3% | 0.88% |
| 2010s | +19.6% | 2.01% | -0.5% | -0.05% |
| 2020s | +24.4% | 4.46% | +7.5% | 1.45% |
The inflation gap between United Kingdom and Switzerland widened to 49.6 percentage points from 2000 to 2026.
£100 in United Kingdom in 2000 lost roughly the same relative value as CHF70.29 in Switzerland.
United Kingdom's highest annual inflation was 9.2% in 2022; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, United Kingdom or Switzerland?
Between 2000 and 2026, United Kingdom had higher cumulative inflation (67.06%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in United Kingdom from 2000 to 2026?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
What was cumulative inflation in Switzerland from 2000 to 2026?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than United Kingdom (67.1%).