Spain vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Spain and Switzerland from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Spain was 73.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
Spain
EURSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | Spain CPI | Spain (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 75.93 | - | 91.75 | - |
| 2001 | 78.65 | +3.6% | 92.66 | +1.0% |
| 2002 | 81.06 | +3.1% | 93.25 | +0.6% |
| 2003 | 83.53 | +3.0% | 93.85 | +0.6% |
| 2004 | 86.06 | +3.0% | 94.60 | +0.8% |
| 2005 | 88.96 | +3.4% | 95.71 | +1.2% |
| 2006 | 92.09 | +3.5% | 96.72 | +1.1% |
| 2007 | 94.66 | +2.8% | 97.43 | +0.7% |
| 2008 | 98.52 | +4.1% | 99.80 | +2.4% |
| 2009 | 98.23 | -0.3% | 99.32 | -0.5% |
| 2010 | 100.00 | +1.8% | 100.00 | +0.7% |
| 2011 | 103.20 | +3.2% | 100.23 | +0.2% |
| 2012 | 105.72 | +2.4% | 99.54 | -0.7% |
| 2013 | 107.21 | +1.4% | 99.32 | -0.2% |
| 2014 | 107.05 | -0.2% | 99.31 | 0.0% |
| 2015 | 106.51 | -0.5% | 98.17 | -1.1% |
| 2016 | 106.30 | -0.2% | 97.75 | -0.4% |
| 2017 | 108.38 | +2.0% | 98.27 | +0.5% |
| 2018 | 110.19 | +1.7% | 99.19 | +0.9% |
| 2019 | 110.96 | +0.7% | 99.55 | +0.4% |
| 2020 | 110.60 | -0.3% | 100.24 | +0.7% |
| 2021 | 114.02 | +3.1% | 101.78 | +1.5% |
| 2022 | 123.59 | +8.4% | 104.67 | +2.8% |
| 2023 | 127.96 | +3.5% | 106.46 | +1.7% |
| 2024 | 131.51 | +2.8% | 107.13 | +0.6% |
| 2025 | - | - | 107.73 | +0.6% |
Inflation by Decade: Spain vs Switzerland
| Year | Spain (Total Inflation) | Spain (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +70.1% | 6.08% | +34.0% | 3.30% |
| 1970s | +258.5% | 15.24% | +56.2% | 5.08% |
| 1980s | +128.2% | 9.60% | +32.5% | 3.17% |
| 1990s | +41.5% | 3.93% | +19.3% | 1.98% |
| 2000s | +29.4% | 2.90% | +8.3% | 0.88% |
| 2010s | +11.0% | 1.16% | -0.5% | -0.05% |
| 2020s | +18.9% | 4.42% | +7.5% | 1.45% |
The inflation gap between Spain and Switzerland widened to 55.8 percentage points from 2000 to 2026.
€100 in Spain in 2000 lost roughly the same relative value as CHF67.79 in Switzerland.
Spain's highest annual inflation was 8.4% in 2022; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Spain or Switzerland?
Between 2000 and 2026, Spain had higher cumulative inflation (73.2%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Spain from 2000 to 2026?
Prices in Spain rose 73.2% cumulatively, an average of 2.32% per year.
What was cumulative inflation in Switzerland from 2000 to 2026?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than Spain (73.2%).