Germany vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Switzerland from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
Germany
EURSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 91.75 | - |
| 2001 | 87.40 | +2.0% | 92.66 | +1.0% |
| 2002 | 88.64 | +1.4% | 93.25 | +0.6% |
| 2003 | 89.56 | +1.0% | 93.85 | +0.6% |
| 2004 | 91.05 | +1.7% | 94.60 | +0.8% |
| 2005 | 92.46 | +1.5% | 95.71 | +1.2% |
| 2006 | 93.92 | +1.6% | 96.72 | +1.1% |
| 2007 | 96.07 | +2.3% | 97.43 | +0.7% |
| 2008 | 98.60 | +2.6% | 99.80 | +2.4% |
| 2009 | 98.91 | +0.3% | 99.32 | -0.5% |
| 2010 | 100.00 | +1.1% | 100.00 | +0.7% |
| 2011 | 102.08 | +2.1% | 100.23 | +0.2% |
| 2012 | 104.13 | +2.0% | 99.54 | -0.7% |
| 2013 | 105.69 | +1.5% | 99.32 | -0.2% |
| 2014 | 106.65 | +0.9% | 99.31 | 0.0% |
| 2015 | 107.20 | +0.5% | 98.17 | -1.1% |
| 2016 | 107.73 | +0.5% | 97.75 | -0.4% |
| 2017 | 109.35 | +1.5% | 98.27 | +0.5% |
| 2018 | 111.25 | +1.7% | 99.19 | +0.9% |
| 2019 | 112.85 | +1.4% | 99.55 | +0.4% |
| 2020 | 105.22 | -6.8% | 100.24 | +0.7% |
| 2021 | 110.38 | +4.9% | 101.78 | +1.5% |
| 2022 | 119.34 | +8.1% | 104.67 | +2.8% |
| 2023 | 123.77 | +3.7% | 106.46 | +1.7% |
| 2024 | 127.04 | +2.6% | 107.13 | +0.6% |
| 2025 | 127.78 | +0.6% | 107.73 | +0.6% |
Inflation by Decade: Germany vs Switzerland
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +34.0% | 3.30% |
| 1970s | +55.6% | 5.03% | +56.2% | 5.08% |
| 1980s | +25.9% | 2.59% | +32.5% | 3.17% |
| 1990s | +25.2% | 2.53% | +19.3% | 1.98% |
| 2000s | +15.4% | 1.61% | +8.3% | 0.88% |
| 2010s | +12.9% | 1.35% | -0.5% | -0.05% |
| 2020s | +21.4% | 3.96% | +7.5% | 1.45% |
The inflation gap between Germany and Switzerland widened to 31.7 percentage points from 2000 to 2026.
€100 in Germany in 2000 lost roughly the same relative value as CHF78.75 in Switzerland.
Germany's highest annual inflation was 8.1% in 2022; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or Switzerland?
Between 2000 and 2026, Germany had higher cumulative inflation (49.1%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Switzerland from 2000 to 2026?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than Germany (49.1%).