Switzerland vs United Kingdom: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Switzerland and United Kingdom from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Switzerland was 17.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United Kingdom was 67.1%.
Switzerland
CHFUnited Kingdom
GBPCPI Comparison Chart
Year-by-Year Comparison
| Year | Switzerland CPI | Switzerland (Change) | United Kingdom CPI | United Kingdom (Change) |
|---|---|---|---|---|
| 2000 | 91.75 | - | 81.47 | - |
| 2001 | 92.66 | +1.0% | 82.72 | +1.5% |
| 2002 | 93.25 | +0.6% | 83.97 | +1.5% |
| 2003 | 93.85 | +0.6% | 85.13 | +1.4% |
| 2004 | 94.60 | +0.8% | 86.31 | +1.4% |
| 2005 | 95.71 | +1.2% | 88.12 | +2.1% |
| 2006 | 96.72 | +1.1% | 90.28 | +2.5% |
| 2007 | 97.43 | +0.7% | 92.44 | +2.4% |
| 2008 | 99.80 | +2.4% | 95.69 | +3.5% |
| 2009 | 99.32 | -0.5% | 97.57 | +2.0% |
| 2010 | 100.00 | +0.7% | 100.00 | +2.5% |
| 2011 | 100.23 | +0.2% | 103.86 | +3.9% |
| 2012 | 99.54 | -0.7% | 106.53 | +2.6% |
| 2013 | 99.32 | -0.2% | 108.97 | +2.3% |
| 2014 | 99.31 | 0.0% | 110.55 | +1.5% |
| 2015 | 98.17 | -1.1% | 110.96 | +0.4% |
| 2016 | 97.75 | -0.4% | 112.08 | +1.0% |
| 2017 | 98.27 | +0.5% | 114.94 | +2.6% |
| 2018 | 99.19 | +0.9% | 117.58 | +2.3% |
| 2019 | 99.55 | +0.4% | 119.62 | +1.7% |
| 2020 | 100.24 | +0.7% | 109.40 | -8.5% |
| 2021 | 101.78 | +1.5% | 114.70 | +4.8% |
| 2022 | 104.67 | +2.8% | 125.30 | +9.2% |
| 2023 | 106.46 | +1.7% | 130.50 | +4.2% |
| 2024 | 107.13 | +0.6% | 135.10 | +3.5% |
| 2025 | 107.73 | +0.6% | 136.10 | +0.7% |
Inflation by Decade: Switzerland vs United Kingdom
| Year | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +34.0% | 3.30% | +39.9% | 3.80% |
| 1970s | +56.2% | 5.08% | +205.8% | 13.22% |
| 1980s | +32.5% | 3.17% | +67.9% | 5.93% |
| 1990s | +19.3% | 1.98% | +31.8% | 3.11% |
| 2000s | +8.3% | 0.88% | +19.8% | 2.02% |
| 2010s | -0.5% | -0.05% | +19.6% | 2.01% |
| 2020s | +7.5% | 1.45% | +24.4% | 4.46% |
The inflation gap between Switzerland and United Kingdom widened to 49.6 percentage points from 2000 to 2026.
CHF100 in Switzerland in 2000 lost roughly the same relative value as £142.28 in United Kingdom.
Switzerland's highest annual inflation was 2.8% in 2022; United Kingdom's was 9.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Switzerland or United Kingdom?
Between 2000 and 2026, United Kingdom had higher cumulative inflation (67.06%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Switzerland from 2000 to 2026?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
What was cumulative inflation in United Kingdom from 2000 to 2026?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than United Kingdom (67.1%).