Thailand vs Australia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Thailand and Australia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Thailand was 59.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Australia was 75.7%.
Thailand
THBAustralia
AUDCPI Comparison Chart
Year-by-Year Comparison
| Year | Thailand CPI | Thailand (Change) | Australia CPI | Australia (Change) |
|---|---|---|---|---|
| 2000 | 77.35 | - | 74.38 | - |
| 2001 | 78.61 | +1.6% | 77.65 | +4.4% |
| 2002 | 79.16 | +0.7% | 79.97 | +3.0% |
| 2003 | 80.59 | +1.8% | 82.15 | +2.7% |
| 2004 | 82.81 | +2.8% | 84.08 | +2.3% |
| 2005 | 86.57 | +4.5% | 86.34 | +2.7% |
| 2006 | 90.59 | +4.6% | 89.41 | +3.6% |
| 2007 | 92.62 | +2.2% | 91.49 | +2.3% |
| 2008 | 97.68 | +5.5% | 95.47 | +4.4% |
| 2009 | 96.85 | -0.8% | 97.16 | +1.8% |
| 2010 | 100.00 | +3.2% | 100.00 | +2.9% |
| 2011 | 103.81 | +3.8% | 103.30 | +3.3% |
| 2012 | 106.94 | +3.0% | 105.12 | +1.8% |
| 2013 | 109.28 | +2.2% | 107.70 | +2.4% |
| 2014 | 111.35 | +1.9% | 110.38 | +2.5% |
| 2015 | 110.34 | -0.9% | 112.04 | +1.5% |
| 2016 | 110.55 | +0.2% | 113.48 | +1.3% |
| 2017 | 111.29 | +0.7% | 115.69 | +1.9% |
| 2018 | 112.47 | +1.1% | 117.90 | +1.9% |
| 2019 | 113.27 | +0.7% | 119.80 | +1.6% |
| 2020 | 112.31 | -0.8% | 108.85 | -9.1% |
| 2021 | 113.69 | +1.2% | 112.65 | +3.5% |
| 2022 | 111.86 | -1.6% | 121.48 | +7.8% |
| 2023 | 121.34 | +8.5% | 126.40 | +4.1% |
| 2024 | 123.00 | +1.4% | 129.46 | +2.4% |
| 2025 | - | - | 130.67 | +0.9% |
Inflation by Decade: Thailand vs Australia
| Year | Thailand (Total Inflation) | Thailand (Avg Annual Rate) | Australia (Total Inflation) | Australia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +25.2% | 2.53% | +23.5% | 2.38% |
| 1970s | +111.8% | 8.69% | +144.8% | 10.46% |
| 1980s | +45.1% | 4.22% | +103.1% | 8.19% |
| 1990s | +53.0% | 4.84% | +19.1% | 1.96% |
| 2000s | +25.2% | 2.53% | +30.6% | 3.01% |
| 2010s | +13.3% | 1.39% | +19.8% | 2.03% |
| 2020s | +9.5% | 2.30% | +20.1% | 3.72% |
The inflation gap between Thailand and Australia widened to 16.7 percentage points from 2000 to 2026.
฿100 in Thailand in 2000 lost roughly the same relative value as $110.49 in Australia.
Thailand's highest annual inflation was 8.5% in 2023; Australia's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Thailand or Australia?
Between 2000 and 2026, Australia had higher cumulative inflation (75.69%) than Thailand (59.01%), according to World Bank CPI data.
What was cumulative inflation in Thailand from 2000 to 2026?
Prices in Thailand rose 59.01% cumulatively, an average of 1.95% per year.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Thailand had lower cumulative inflation (59.0%) than Australia (75.7%).