Australia vs Thailand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Australia and Thailand from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Australia was 75.7% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Thailand was 59.0%.
Australia
AUDThailand
THBCPI Comparison Chart
Year-by-Year Comparison
| Year | Australia CPI | Australia (Change) | Thailand CPI | Thailand (Change) |
|---|---|---|---|---|
| 2000 | 74.38 | - | 77.35 | - |
| 2001 | 77.65 | +4.4% | 78.61 | +1.6% |
| 2002 | 79.97 | +3.0% | 79.16 | +0.7% |
| 2003 | 82.15 | +2.7% | 80.59 | +1.8% |
| 2004 | 84.08 | +2.3% | 82.81 | +2.8% |
| 2005 | 86.34 | +2.7% | 86.57 | +4.5% |
| 2006 | 89.41 | +3.6% | 90.59 | +4.6% |
| 2007 | 91.49 | +2.3% | 92.62 | +2.2% |
| 2008 | 95.47 | +4.4% | 97.68 | +5.5% |
| 2009 | 97.16 | +1.8% | 96.85 | -0.8% |
| 2010 | 100.00 | +2.9% | 100.00 | +3.2% |
| 2011 | 103.30 | +3.3% | 103.81 | +3.8% |
| 2012 | 105.12 | +1.8% | 106.94 | +3.0% |
| 2013 | 107.70 | +2.4% | 109.28 | +2.2% |
| 2014 | 110.38 | +2.5% | 111.35 | +1.9% |
| 2015 | 112.04 | +1.5% | 110.34 | -0.9% |
| 2016 | 113.48 | +1.3% | 110.55 | +0.2% |
| 2017 | 115.69 | +1.9% | 111.29 | +0.7% |
| 2018 | 117.90 | +1.9% | 112.47 | +1.1% |
| 2019 | 119.80 | +1.6% | 113.27 | +0.7% |
| 2020 | 108.85 | -9.1% | 112.31 | -0.8% |
| 2021 | 112.65 | +3.5% | 113.69 | +1.2% |
| 2022 | 121.48 | +7.8% | 111.86 | -1.6% |
| 2023 | 126.40 | +4.1% | 121.34 | +8.5% |
| 2024 | 129.46 | +2.4% | 123.00 | +1.4% |
| 2025 | 130.67 | +0.9% | - | - |
Inflation by Decade: Australia vs Thailand
| Year | Australia (Total Inflation) | Australia (Avg Annual Rate) | Thailand (Total Inflation) | Thailand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +23.5% | 2.38% | +25.2% | 2.53% |
| 1970s | +144.8% | 10.46% | +111.8% | 8.69% |
| 1980s | +103.1% | 8.19% | +45.1% | 4.22% |
| 1990s | +19.1% | 1.96% | +53.0% | 4.84% |
| 2000s | +30.6% | 3.01% | +25.2% | 2.53% |
| 2010s | +19.8% | 2.03% | +13.3% | 1.39% |
| 2020s | +20.1% | 3.72% | +9.5% | 2.30% |
The inflation gap between Australia and Thailand widened to 16.7 percentage points from 2000 to 2026.
$100 in Australia in 2000 lost roughly the same relative value as ฿90.51 in Thailand.
Australia's highest annual inflation was 7.8% in 2022; Thailand's was 8.5% in 2023.
Frequently Asked Questions
Which had higher inflation, Australia or Thailand?
Between 2000 and 2026, Australia had higher cumulative inflation (75.69%) than Thailand (59.01%), according to World Bank CPI data.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
What was cumulative inflation in Thailand from 2000 to 2026?
Prices in Thailand rose 59.01% cumulatively, an average of 1.95% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Thailand had lower cumulative inflation (59.0%) than Australia (75.7%).