Switzerland vs Ukraine: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Switzerland and Ukraine from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Switzerland was 17.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ukraine was 1,211.8%.
Switzerland
CHFUkraine
UAHCPI Comparison Chart
Year-by-Year Comparison
| Year | Switzerland CPI | Switzerland (Change) | Ukraine CPI | Ukraine (Change) |
|---|---|---|---|---|
| 2000 | 91.75 | - | 34.84 | - |
| 2001 | 92.66 | +1.0% | 39.01 | +12.0% |
| 2002 | 93.25 | +0.6% | 39.31 | +0.8% |
| 2003 | 93.85 | +0.6% | 41.34 | +5.2% |
| 2004 | 94.60 | +0.8% | 45.08 | +9.0% |
| 2005 | 95.71 | +1.2% | 51.20 | +13.6% |
| 2006 | 96.72 | +1.1% | 55.84 | +9.1% |
| 2007 | 97.43 | +0.7% | 63.01 | +12.8% |
| 2008 | 99.80 | +2.4% | 78.90 | +25.2% |
| 2009 | 99.32 | -0.5% | 91.43 | +15.9% |
| 2010 | 100.00 | +0.7% | 100.00 | +9.4% |
| 2011 | 100.23 | +0.2% | 107.96 | +8.0% |
| 2012 | 99.54 | -0.7% | 108.57 | +0.6% |
| 2013 | 99.32 | -0.2% | 108.31 | -0.2% |
| 2014 | 99.31 | 0.0% | 121.39 | +12.1% |
| 2015 | 98.17 | -1.1% | 180.50 | +48.7% |
| 2016 | 97.75 | -0.4% | 205.61 | +13.9% |
| 2017 | 98.27 | +0.5% | 235.30 | +14.4% |
| 2018 | 99.19 | +0.9% | 261.07 | +11.0% |
| 2019 | 99.55 | +0.4% | 281.66 | +7.9% |
| 2020 | 100.24 | +0.7% | 289.35 | +2.7% |
| 2021 | 101.78 | +1.5% | 316.45 | +9.4% |
| 2022 | 104.67 | +2.8% | 380.32 | +20.2% |
| 2023 | 106.46 | +1.7% | 429.19 | +12.8% |
| 2024 | 107.13 | +0.6% | 457.09 | +6.5% |
| 2025 | 107.73 | +0.6% | - | - |
Inflation by Decade: Switzerland vs Ukraine
| Year | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) | Ukraine (Total Inflation) | Ukraine (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +34.0% | 3.30% | - | - |
| 1970s | +56.2% | 5.08% | - | - |
| 1980s | +32.5% | 3.17% | - | - |
| 1990s | +19.3% | 1.98% | +647,902.7% | 250.36% |
| 2000s | +8.3% | 0.88% | +162.4% | 11.31% |
| 2010s | -0.5% | -0.05% | +181.7% | 12.19% |
| 2020s | +7.5% | 1.45% | +58.0% | 12.11% |
The inflation gap between Switzerland and Ukraine widened to 1,194.4 percentage points from 2000 to 2025.
CHF100 in Switzerland in 2000 lost roughly the same relative value as ₴1,117.18 in Ukraine.
Switzerland's highest annual inflation was 2.8% in 2022; Ukraine's was 48.7% in 2015.
Frequently Asked Questions
Which had higher inflation, Switzerland or Ukraine?
Between 2000 and 2025, Ukraine had higher cumulative inflation (1211.79%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Switzerland from 2000 to 2025?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
What was cumulative inflation in Ukraine from 2000 to 2025?
Prices in Ukraine rose 1211.79% cumulatively, an average of 11.32% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Switzerland had lower cumulative inflation (17.4%) than Ukraine (1,211.8%).