Spain vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Spain and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Spain was 73.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Spain
EURGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Spain CPI | Spain (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 75.93 | - | 85.70 | - |
| 2001 | 78.65 | +3.6% | 87.40 | +2.0% |
| 2002 | 81.06 | +3.1% | 88.64 | +1.4% |
| 2003 | 83.53 | +3.0% | 89.56 | +1.0% |
| 2004 | 86.06 | +3.0% | 91.05 | +1.7% |
| 2005 | 88.96 | +3.4% | 92.46 | +1.5% |
| 2006 | 92.09 | +3.5% | 93.92 | +1.6% |
| 2007 | 94.66 | +2.8% | 96.07 | +2.3% |
| 2008 | 98.52 | +4.1% | 98.60 | +2.6% |
| 2009 | 98.23 | -0.3% | 98.91 | +0.3% |
| 2010 | 100.00 | +1.8% | 100.00 | +1.1% |
| 2011 | 103.20 | +3.2% | 102.08 | +2.1% |
| 2012 | 105.72 | +2.4% | 104.13 | +2.0% |
| 2013 | 107.21 | +1.4% | 105.69 | +1.5% |
| 2014 | 107.05 | -0.2% | 106.65 | +0.9% |
| 2015 | 106.51 | -0.5% | 107.20 | +0.5% |
| 2016 | 106.30 | -0.2% | 107.73 | +0.5% |
| 2017 | 108.38 | +2.0% | 109.35 | +1.5% |
| 2018 | 110.19 | +1.7% | 111.25 | +1.7% |
| 2019 | 110.96 | +0.7% | 112.85 | +1.4% |
| 2020 | 110.60 | -0.3% | 105.22 | -6.8% |
| 2021 | 114.02 | +3.1% | 110.38 | +4.9% |
| 2022 | 123.59 | +8.4% | 119.34 | +8.1% |
| 2023 | 127.96 | +3.5% | 123.77 | +3.7% |
| 2024 | 131.51 | +2.8% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Spain vs Germany
| Year | Spain (Total Inflation) | Spain (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +70.1% | 6.08% | +24.7% | 2.49% |
| 1970s | +258.5% | 15.24% | +55.6% | 5.03% |
| 1980s | +128.2% | 9.60% | +25.9% | 2.59% |
| 1990s | +41.5% | 3.93% | +25.2% | 2.53% |
| 2000s | +29.4% | 2.90% | +15.4% | 1.61% |
| 2010s | +11.0% | 1.16% | +12.9% | 1.35% |
| 2020s | +18.9% | 4.42% | +21.4% | 3.96% |
The inflation gap between Spain and Germany widened to 24.1 percentage points from 2000 to 2026.
€100 in Spain in 2000 lost roughly the same relative value as €86.09 in Germany.
Spain's highest annual inflation was 8.4% in 2022; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Spain or Germany?
Between 2000 and 2026, Spain had higher cumulative inflation (73.2%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Spain from 2000 to 2026?
Prices in Spain rose 73.2% cumulatively, an average of 2.32% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Spain (73.2%).