Germany vs France: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and France from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in France was 42.7%.
Germany
EURFrance
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | France CPI | France (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 84.39 | - |
| 2001 | 87.40 | +2.0% | 85.77 | +1.6% |
| 2002 | 88.64 | +1.4% | 87.42 | +1.9% |
| 2003 | 89.56 | +1.0% | 89.25 | +2.1% |
| 2004 | 91.05 | +1.7% | 91.16 | +2.1% |
| 2005 | 92.46 | +1.5% | 92.76 | +1.7% |
| 2006 | 93.92 | +1.6% | 94.31 | +1.7% |
| 2007 | 96.07 | +2.3% | 95.71 | +1.5% |
| 2008 | 98.60 | +2.6% | 98.41 | +2.8% |
| 2009 | 98.91 | +0.3% | 98.49 | +0.1% |
| 2010 | 100.00 | +1.1% | 100.00 | +1.5% |
| 2011 | 102.08 | +2.1% | 102.11 | +2.1% |
| 2012 | 104.13 | +2.0% | 104.11 | +2.0% |
| 2013 | 105.69 | +1.5% | 105.01 | +0.9% |
| 2014 | 106.65 | +0.9% | 105.54 | +0.5% |
| 2015 | 107.20 | +0.5% | 105.58 | +0.0% |
| 2016 | 107.73 | +0.5% | 105.77 | +0.2% |
| 2017 | 109.35 | +1.5% | 106.86 | +1.0% |
| 2018 | 111.25 | +1.7% | 108.84 | +1.9% |
| 2019 | 112.85 | +1.4% | 110.05 | +1.1% |
| 2020 | 105.22 | -6.8% | 104.96 | -4.6% |
| 2021 | 110.38 | +4.9% | 107.85 | +2.8% |
| 2022 | 119.34 | +8.1% | 114.16 | +5.9% |
| 2023 | 123.77 | +3.7% | 118.39 | +3.7% |
| 2024 | 127.04 | +2.6% | 119.95 | +1.3% |
| 2025 | 127.78 | +0.6% | 120.38 | +0.4% |
Inflation by Decade: Germany vs France
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | France (Total Inflation) | France (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +40.4% | 3.84% |
| 1970s | +55.6% | 5.03% | +121.1% | 9.22% |
| 1980s | +25.9% | 2.59% | +78.2% | 6.63% |
| 1990s | +25.2% | 2.53% | +16.6% | 1.72% |
| 2000s | +15.4% | 1.61% | +16.7% | 1.73% |
| 2010s | +12.9% | 1.35% | +10.1% | 1.07% |
| 2020s | +21.4% | 3.96% | +14.7% | 2.78% |
The inflation gap between Germany and France widened to 6.5 percentage points from 2000 to 2026.
€100 in Germany in 2000 lost roughly the same relative value as €95.67 in France.
Germany's highest annual inflation was 8.1% in 2022; France's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or France?
Between 2000 and 2026, Germany had higher cumulative inflation (49.1%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in France from 2000 to 2026?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, France had lower cumulative inflation (42.7%) than Germany (49.1%).