Portugal vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Portugal and Germany from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Portugal was 64.3% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Portugal
EURGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Portugal CPI | Portugal (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 78.53 | - | 85.70 | - |
| 2001 | 81.96 | +4.4% | 87.40 | +2.0% |
| 2002 | 84.92 | +3.6% | 88.64 | +1.4% |
| 2003 | 87.65 | +3.2% | 89.56 | +1.0% |
| 2004 | 89.72 | +2.4% | 91.05 | +1.7% |
| 2005 | 91.76 | +2.3% | 92.46 | +1.5% |
| 2006 | 94.62 | +3.1% | 93.92 | +1.6% |
| 2007 | 96.94 | +2.5% | 96.07 | +2.3% |
| 2008 | 99.45 | +2.6% | 98.60 | +2.6% |
| 2009 | 98.62 | -0.8% | 98.91 | +0.3% |
| 2010 | 100.00 | +1.4% | 100.00 | +1.1% |
| 2011 | 103.65 | +3.7% | 102.08 | +2.1% |
| 2012 | 106.53 | +2.8% | 104.13 | +2.0% |
| 2013 | 106.82 | +0.3% | 105.69 | +1.5% |
| 2014 | 106.52 | -0.3% | 106.65 | +0.9% |
| 2015 | 107.04 | +0.5% | 107.20 | +0.5% |
| 2016 | 107.69 | +0.6% | 107.73 | +0.5% |
| 2017 | 109.17 | +1.4% | 109.35 | +1.5% |
| 2018 | 110.25 | +1.0% | 111.25 | +1.7% |
| 2019 | 110.62 | +0.3% | 112.85 | +1.4% |
| 2020 | 110.61 | 0.0% | 105.22 | -6.8% |
| 2021 | 112.01 | +1.3% | 110.38 | +4.9% |
| 2022 | 120.78 | +7.8% | 119.34 | +8.1% |
| 2023 | 125.99 | +4.3% | 123.77 | +3.7% |
| 2024 | 129.04 | +2.4% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Portugal vs Germany
| Year | Portugal (Total Inflation) | Portugal (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +45.6% | 4.26% | +24.7% | 2.49% |
| 1970s | +372.6% | 18.83% | +55.6% | 5.03% |
| 1980s | +320.9% | 17.32% | +25.9% | 2.59% |
| 1990s | +59.2% | 5.30% | +25.2% | 2.53% |
| 2000s | +25.6% | 2.56% | +15.4% | 1.61% |
| 2010s | +10.6% | 1.13% | +12.9% | 1.35% |
| 2020s | +16.7% | 3.93% | +21.4% | 3.96% |
The inflation gap between Portugal and Germany widened to 15.2 percentage points from 2000 to 2025.
€100 in Portugal in 2000 lost roughly the same relative value as €90.74 in Germany.
Portugal's highest annual inflation was 7.8% in 2022; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Portugal or Germany?
Between 2000 and 2025, Portugal had higher cumulative inflation (64.31%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Portugal from 2000 to 2025?
Prices in Portugal rose 64.31% cumulatively, an average of 2.09% per year.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than Portugal (64.3%).
Main version of this comparison: Germany vs Portugal