Peru vs Colombia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Peru and Colombia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Peru was 105.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Colombia was 237.2%.
Peru
PENColombia
COPCPI Comparison Chart
Year-by-Year Comparison
| Year | Peru CPI | Peru (Change) | Colombia CPI | Colombia (Change) |
|---|---|---|---|---|
| 2000 | 79.16 | - | 58.22 | - |
| 2001 | 80.73 | +2.0% | 62.85 | +8.0% |
| 2002 | 80.88 | +0.2% | 66.85 | +6.4% |
| 2003 | 82.71 | +2.3% | 71.61 | +7.1% |
| 2004 | 85.74 | +3.7% | 75.84 | +5.9% |
| 2005 | 87.13 | +1.6% | 79.67 | +5.1% |
| 2006 | 88.87 | +2.0% | 83.09 | +4.3% |
| 2007 | 90.45 | +1.8% | 87.70 | +5.5% |
| 2008 | 95.69 | +5.8% | 93.84 | +7.0% |
| 2009 | 98.49 | +2.9% | 97.78 | +4.2% |
| 2010 | 100.00 | +1.5% | 100.00 | +2.3% |
| 2011 | 103.37 | +3.4% | 103.42 | +3.4% |
| 2012 | 107.10 | +3.6% | 106.69 | +3.2% |
| 2013 | 110.07 | +2.8% | 108.84 | +2.0% |
| 2014 | 113.82 | +3.4% | 112.00 | +2.9% |
| 2015 | 117.69 | +3.4% | 117.59 | +5.0% |
| 2016 | 121.88 | +3.6% | 126.42 | +7.5% |
| 2017 | 125.53 | +3.0% | 131.88 | +4.3% |
| 2018 | 127.42 | +1.5% | 136.15 | +3.2% |
| 2019 | 130.29 | +2.3% | 140.95 | +3.5% |
| 2020 | 132.90 | +2.0% | 144.51 | +2.5% |
| 2021 | 138.58 | +4.3% | 149.56 | +3.5% |
| 2022 | 150.12 | +8.3% | 164.78 | +10.2% |
| 2023 | 159.82 | +6.5% | 184.12 | +11.7% |
| 2024 | 163.03 | +2.0% | 196.29 | +6.6% |
Inflation by Decade: Peru vs Colombia
| Year | Peru (Total Inflation) | Peru (Avg Annual Rate) | Colombia (Total Inflation) | Colombia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +131.4% | 9.77% | +162.3% | 11.31% |
| 1970s | +778.4% | 27.31% | +452.7% | 20.92% |
| 1980s | +2,992,400.0% | 214.29% | +547.5% | 23.07% |
| 1990s | +2,327.3% | 42.53% | +467.1% | 21.27% |
| 2000s | +24.4% | 2.46% | +68.0% | 5.93% |
| 2010s | +30.3% | 2.98% | +41.0% | 3.89% |
| 2020s | +22.7% | 5.24% | +35.8% | 7.96% |
The inflation gap between Peru and Colombia widened to 131.2 percentage points from 2000 to 2026.
S/100 in Peru in 2000 lost roughly the same relative value as $163.72 in Colombia.
Peru's highest annual inflation was 8.3% in 2022; Colombia's was 11.7% in 2023.
Frequently Asked Questions
Which had higher inflation, Peru or Colombia?
Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Peru (105.94%), according to World Bank CPI data.
What was cumulative inflation in Peru from 2000 to 2026?
Prices in Peru rose 105.94% cumulatively, an average of 3.06% per year.
What was cumulative inflation in Colombia from 2000 to 2026?
Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Peru had lower cumulative inflation (105.9%) than Colombia (237.2%).