Inflation Comparison: 페루 vs 콜롬비아
Compare inflation trends between 페루 and 콜롬비아 from 2000 to 2026
페루
PEN
+105.9%
Total Inflation
3.06%
Avg Annual Rate
-51.4%
Purchasing Power Lost
VS
콜롬비아
COP
+237.2%
Total Inflation
5.19%
Avg Annual Rate
-70.3%
Purchasing Power Lost
페루
had 131.2% less cumulative inflation in this period
CPI Evolution (Consumer Price Index)
Year-by-Year Comparison
| Year | 페루 CPI | 페루 (Change) | 콜롬비아 CPI | 콜롬비아 (Change) |
|---|---|---|---|---|
| 2000 | 79.16 | - | 58.22 | - |
| 2001 | 80.73 | +2.0% | 62.85 | +8.0% |
| 2002 | 80.88 | +0.2% | 66.85 | +6.4% |
| 2003 | 82.71 | +2.3% | 71.61 | +7.1% |
| 2004 | 85.74 | +3.7% | 75.84 | +5.9% |
| 2005 | 87.13 | +1.6% | 79.67 | +5.1% |
| 2006 | 88.87 | +2.0% | 83.09 | +4.3% |
| 2007 | 90.45 | +1.8% | 87.70 | +5.5% |
| 2008 | 95.69 | +5.8% | 93.84 | +7.0% |
| 2009 | 98.49 | +2.9% | 97.78 | +4.2% |
| 2010 | 100.00 | +1.5% | 100.00 | +2.3% |
| 2011 | 103.37 | +3.4% | 103.42 | +3.4% |
| 2012 | 107.10 | +3.6% | 106.69 | +3.2% |
| 2013 | 110.07 | +2.8% | 108.84 | +2.0% |
| 2014 | 113.82 | +3.4% | 112.00 | +2.9% |
| 2015 | 117.69 | +3.4% | 117.59 | +5.0% |
| 2016 | 121.88 | +3.6% | 126.42 | +7.5% |
| 2017 | 125.53 | +3.0% | 131.88 | +4.3% |
| 2018 | 127.42 | +1.5% | 136.15 | +3.2% |
| 2019 | 130.29 | +2.3% | 140.95 | +3.5% |
| 2020 | 132.90 | +2.0% | 144.51 | +2.5% |
| 2021 | 138.58 | +4.3% | 149.56 | +3.5% |
| 2022 | 150.12 | +8.3% | 164.78 | +10.2% |
| 2023 | 159.82 | +6.5% | 184.12 | +11.7% |
| 2024 | 163.03 | +2.0% | 196.29 | +6.6% |
More Popular Comparisons
Calculate each country individually
Inflation 페루 vs 콜롬비아: Complete Analysis
Between 2000 and 2026, 페루 experienced a cumulative inflation of 105.9%, while 콜롬비아 recorded 237.2%. This means that 페루 maintained greater price stability during this period, with a difference of 131.2 percentage points.
Source: World Bank (FP.CPI.TOTL)