Brazil vs Colombia: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Brazil and Colombia from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Brazil was 221.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Colombia was 237.2%.

VS

Brazil

BRL
+221.4% Total Inflation
4.78% Avg Annual Rate
-68.9% Purchasing Power Lost
VS

Colombia

COP
+237.2% Total Inflation
5.19% Avg Annual Rate
-70.3% Purchasing Power Lost
🏆
Brazil had lower cumulative inflation — 15.8 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Brazil CPI Brazil (Change) Colombia CPI Colombia (Change)
2000 52.53 - 58.22 -
2001 56.12 +6.8% 62.85 +8.0%
2002 60.87 +8.5% 66.85 +6.4%
2003 69.82 +14.7% 71.61 +7.1%
2004 74.43 +6.6% 75.84 +5.9%
2005 79.54 +6.9% 79.67 +5.1%
2006 82.87 +4.2% 83.09 +4.3%
2007 85.89 +3.6% 87.70 +5.5%
2008 90.77 +5.7% 93.84 +7.0%
2009 95.20 +4.9% 97.78 +4.2%
2010 100.00 +5.0% 100.00 +2.3%
2011 106.64 +6.6% 103.42 +3.4%
2012 112.40 +5.4% 106.69 +3.2%
2013 119.37 +6.2% 108.84 +2.0%
2014 126.93 +6.3% 112.00 +2.9%
2015 138.39 +9.0% 117.59 +5.0%
2016 150.48 +8.7% 126.42 +7.5%
2017 155.67 +3.4% 131.88 +4.3%
2018 161.37 +3.7% 136.15 +3.2%
2019 167.40 +3.7% 140.95 +3.5%
2020 129.01 -22.9% 144.51 +2.5%
2021 141.99 +10.1% 149.56 +3.5%
2022 150.21 +5.8% 164.78 +10.2%
2023 157.15 +4.6% 184.12 +11.7%
2024 164.74 +4.8% 196.29 +6.6%
2025 168.82 +2.5% - -

Inflation by Decade: Brazil vs Colombia

Year-by-year CPI and inflation for Brazil and Colombia, 2000–2026
Year Brazil (Total Inflation) Brazil (Avg Annual Rate) Colombia (Total Inflation) Colombia (Avg Annual Rate)
1960s - - +162.3% 11.31%
1970s - - +452.7% 20.92%
1980s +8,199,905.9% 251.54% +547.5% 23.07%
1990s +5,497,210.0% 236.27% +467.1% 21.27%
2000s +81.2% 6.83% +68.0% 5.93%
2010s +67.4% 5.89% +41.0% 3.89%
2020s +30.9% 5.53% +35.8% 7.96%

The inflation gap between Brazil and Colombia widened to 15.8 percentage points from 2000 to 2026.

R$100 in Brazil in 2000 lost roughly the same relative value as $104.91 in Colombia.

Brazil's highest annual inflation was 14.7% in 2003; Colombia's was 11.7% in 2023.

Frequently Asked Questions

Which had higher inflation, Brazil or Colombia?

Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Brazil (221.38%), according to World Bank CPI data.

What was cumulative inflation in Brazil from 2000 to 2026?

Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.

What was cumulative inflation in Colombia from 2000 to 2026?

Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Brazil had lower cumulative inflation (221.4%) than Colombia (237.2%).