Colombia vs United States: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Colombia and United States from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Colombia was 237.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in United States was 312.9%.

VS

Colombia

COP
+237.2% Total Inflation
5.19% Avg Annual Rate
-70.3% Purchasing Power Lost
VS

United States

USD
+312.9% Total Inflation
5.84% Avg Annual Rate
-75.8% Purchasing Power Lost
🏆
Colombia had lower cumulative inflation — 75.7 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Colombia CPI Colombia (Change) United States CPI United States (Change)
2000 58.22 - 78.97 -
2001 62.85 +8.0% 81.20 +2.8%
2002 66.85 +6.4% 82.49 +1.6%
2003 71.61 +7.1% 84.36 +2.3%
2004 75.84 +5.9% 86.62 +2.7%
2005 79.67 +5.1% 89.56 +3.4%
2006 83.09 +4.3% 92.45 +3.2%
2007 87.70 +5.5% 95.09 +2.9%
2008 93.84 +7.0% 98.74 +3.8%
2009 97.78 +4.2% 98.39 -0.4%
2010 100.00 +2.3% 100.00 +1.6%
2011 103.42 +3.4% 103.16 +3.2%
2012 106.69 +3.2% 105.29 +2.1%
2013 108.84 +2.0% 106.83 +1.5%
2014 112.00 +2.9% 108.57 +1.6%
2015 117.59 +5.0% 108.70 +0.1%
2016 126.42 +7.5% 110.07 +1.3%
2017 131.88 +4.3% 112.41 +2.1%
2018 136.15 +3.2% 115.16 +2.4%
2019 140.95 +3.5% 117.24 +1.8%
2020 144.51 +2.5% 262.05 +123.5%
2021 149.56 +3.5% 280.81 +7.2%
2022 164.78 +10.2% 298.81 +6.4%
2023 184.12 +11.7% 308.74 +3.3%
2024 196.29 +6.6% 317.60 +2.9%
2025 - - 326.03 +2.7%

Inflation by Decade: Colombia vs United States

Year-by-year CPI and inflation for Colombia and United States, 2000–2026
Year Colombia (Total Inflation) Colombia (Avg Annual Rate) United States (Total Inflation) United States (Avg Annual Rate)
1960s +162.3% 11.31% +24.0% 2.42%
1970s +452.7% 20.92% +86.9% 7.20%
1980s +547.5% 23.07% +50.4% 4.64%
1990s +467.1% 21.27% +27.5% 2.74%
2000s +68.0% 5.93% +24.6% 2.47%
2010s +41.0% 3.89% +17.2% 1.78%
2020s +35.8% 7.96% +24.4% 4.47%

The inflation gap between Colombia and United States widened to 75.7 percentage points from 2000 to 2026.

$100 in Colombia in 2000 lost roughly the same relative value as $122.45 in United States.

Colombia's highest annual inflation was 11.7% in 2023; United States's was 123.5% in 2020.

Frequently Asked Questions

Which had higher inflation, Colombia or United States?

Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Colombia (237.17%), according to World Bank CPI data.

What was cumulative inflation in Colombia from 2000 to 2026?

Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.

What was cumulative inflation in United States from 2000 to 2026?

Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Colombia had lower cumulative inflation (237.2%) than United States (312.9%).