Peru vs Argentina: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Peru and Argentina from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Peru was 105.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Argentina was 67,513.6%.
Peru
PENArgentina
ARSCPI Comparison Chart
Year-by-Year Comparison
| Year | Peru CPI | Peru (Change) | Argentina CPI | Argentina (Change) |
|---|---|---|---|---|
| 2000 | 79.16 | - | 35.20 | - |
| 2001 | 80.73 | +2.0% | 34.80 | -1.1% |
| 2002 | 80.88 | +0.2% | 43.90 | +26.1% |
| 2003 | 82.71 | +2.3% | 50.00 | +13.9% |
| 2004 | 85.74 | +3.7% | 52.20 | +4.4% |
| 2005 | 87.13 | +1.6% | 57.20 | +9.6% |
| 2006 | 88.87 | +2.0% | 63.50 | +11.0% |
| 2007 | 90.45 | +1.8% | 69.10 | +8.8% |
| 2008 | 95.69 | +5.8% | 75.10 | +8.7% |
| 2009 | 98.49 | +2.9% | 79.60 | +6.0% |
| 2010 | 100.00 | +1.5% | 100.00 | +25.6% |
| 2011 | 103.37 | +3.4% | 109.50 | +9.5% |
| 2012 | 107.10 | +3.6% | 120.60 | +10.1% |
| 2013 | 110.07 | +2.8% | 133.20 | +10.4% |
| 2014 | 113.82 | +3.4% | 175.00 | +31.4% |
| 2015 | 117.69 | +3.4% | 221.80 | +26.7% |
| 2016 | 121.88 | +3.6% | 313.50 | +41.3% |
| 2017 | 125.53 | +3.0% | 391.90 | +25.0% |
| 2018 | 127.42 | +1.5% | 578.80 | +47.7% |
| 2019 | 130.29 | +2.3% | 889.70 | +53.7% |
| 2020 | 132.90 | +2.0% | 1,252.10 | +40.7% |
| 2021 | 138.58 | +4.3% | 1,893.20 | +51.2% |
| 2022 | 150.12 | +8.3% | 3,302.30 | +74.4% |
| 2023 | 159.82 | +6.5% | 7,299.50 | +121.0% |
| 2024 | 163.03 | +2.0% | 15,867.10 | +117.4% |
| 2025 | - | - | 23,800.00 | +50.0% |
Inflation by Decade: Peru vs Argentina
| Year | Peru (Total Inflation) | Peru (Avg Annual Rate) | Argentina (Total Inflation) | Argentina (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +131.4% | 9.77% | - | - |
| 1970s | +778.4% | 27.31% | - | - |
| 1980s | +2,992,400.0% | 214.29% | - | - |
| 1990s | +2,327.3% | 42.53% | - | - |
| 2000s | +24.4% | 2.46% | +126.1% | 9.49% |
| 2010s | +30.3% | 2.98% | +789.7% | 27.49% |
| 2020s | +22.7% | 5.24% | +1,800.8% | 80.21% |
The inflation gap between Peru and Argentina widened to 67,407.7 percentage points from 2000 to 2026.
S/100 in Peru in 2000 lost roughly the same relative value as $32,831.72 in Argentina.
Peru's highest annual inflation was 8.3% in 2022; Argentina's was 121.0% in 2023.
Frequently Asked Questions
Which had higher inflation, Peru or Argentina?
Between 2000 and 2026, Argentina had higher cumulative inflation (67513.64%) than Peru (105.94%), according to World Bank CPI data.
What was cumulative inflation in Peru from 2000 to 2026?
Prices in Peru rose 105.94% cumulatively, an average of 3.06% per year.
What was cumulative inflation in Argentina from 2000 to 2026?
Prices in Argentina rose 67513.64% cumulatively, an average of 29.78% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Peru had lower cumulative inflation (105.9%) than Argentina (67,513.6%).