Argentina vs Mexico: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Argentina and Mexico from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Argentina was 67,513.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Mexico was 145.1%.
Argentina
ARSMexico
MXNCPI Comparison Chart
Year-by-Year Comparison
| Year | Argentina CPI | Argentina (Change) | Mexico CPI | Mexico (Change) |
|---|---|---|---|---|
| 2000 | 35.20 | - | 63.31 | - |
| 2001 | 34.80 | -1.1% | 67.34 | +6.4% |
| 2002 | 43.90 | +26.1% | 70.73 | +5.0% |
| 2003 | 50.00 | +13.9% | 73.95 | +4.5% |
| 2004 | 52.20 | +4.4% | 77.42 | +4.7% |
| 2005 | 57.20 | +9.6% | 80.50 | +4.0% |
| 2006 | 63.50 | +11.0% | 83.42 | +3.6% |
| 2007 | 69.10 | +8.8% | 86.73 | +4.0% |
| 2008 | 75.10 | +8.7% | 91.18 | +5.1% |
| 2009 | 79.60 | +6.0% | 96.01 | +5.3% |
| 2010 | 100.00 | +25.6% | 100.00 | +4.2% |
| 2011 | 109.50 | +9.5% | 103.41 | +3.4% |
| 2012 | 120.60 | +10.1% | 107.66 | +4.1% |
| 2013 | 133.20 | +10.4% | 111.76 | +3.8% |
| 2014 | 175.00 | +31.4% | 116.25 | +4.0% |
| 2015 | 221.80 | +26.7% | 119.41 | +2.7% |
| 2016 | 313.50 | +41.3% | 122.78 | +2.8% |
| 2017 | 391.90 | +25.0% | 130.20 | +6.0% |
| 2018 | 578.80 | +47.7% | 136.58 | +4.9% |
| 2019 | 889.70 | +53.7% | 141.54 | +3.6% |
| 2020 | 1,252.10 | +40.7% | 124.66 | -11.9% |
| 2021 | 1,893.20 | +51.2% | 133.83 | +7.4% |
| 2022 | 3,302.30 | +74.4% | 144.29 | +7.8% |
| 2023 | 7,299.50 | +121.0% | 151.02 | +4.7% |
| 2024 | 15,867.10 | +117.4% | 155.16 | +2.7% |
| 2025 | 23,800.00 | +50.0% | - | - |
Inflation by Decade: Argentina vs Mexico
| Year | Argentina (Total Inflation) | Argentina (Avg Annual Rate) | Mexico (Total Inflation) | Mexico (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.5% | 2.47% |
| 1970s | - | - | +266.3% | 15.52% |
| 1980s | - | - | +11,785.9% | 70.04% |
| 1990s | - | - | +391.9% | 19.37% |
| 2000s | +126.1% | 9.49% | +51.6% | 4.73% |
| 2010s | +789.7% | 27.49% | +41.5% | 3.94% |
| 2020s | +1,800.8% | 80.21% | +24.5% | 5.62% |
The inflation gap between Argentina and Mexico widened to 67,368.6 percentage points from 2000 to 2025.
$100 in Argentina in 2000 lost roughly the same relative value as $0.36 in Mexico.
Argentina's highest annual inflation was 121.0% in 2023; Mexico's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Argentina or Mexico?
Between 2000 and 2025, Argentina had higher cumulative inflation (67513.64%) than Mexico (145.07%), according to World Bank CPI data.
What was cumulative inflation in Argentina from 2000 to 2025?
Prices in Argentina rose 67513.64% cumulatively, an average of 29.78% per year.
What was cumulative inflation in Mexico from 2000 to 2025?
Prices in Mexico rose 145.07% cumulatively, an average of 3.81% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Mexico had lower cumulative inflation (145.1%) than Argentina (67,513.6%).