Pakistan vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Pakistan and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Pakistan was 791.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Pakistan

PKR
+791.0% Total Inflation
9.54% Avg Annual Rate
-88.8% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 741.9 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Pakistan CPI Pakistan (Change) Germany CPI Germany (Change)
2000 43.41 - 85.70 -
2001 44.78 +3.1% 87.40 +2.0%
2002 46.25 +3.3% 88.64 +1.4%
2003 47.60 +2.9% 89.56 +1.0%
2004 51.14 +7.4% 91.05 +1.7%
2005 55.78 +9.1% 92.46 +1.5%
2006 60.20 +7.9% 93.92 +1.6%
2007 64.77 +7.6% 96.07 +2.3%
2008 77.91 +20.3% 98.60 +2.6%
2009 88.54 +13.6% 98.91 +0.3%
2010 100.00 +12.9% 100.00 +1.1%
2011 111.92 +11.9% 102.08 +2.1%
2012 122.75 +9.7% 104.13 +2.0%
2013 132.19 +7.7% 105.69 +1.5%
2014 141.70 +7.2% 106.65 +0.9%
2015 145.28 +2.5% 107.20 +0.5%
2016 150.75 +3.8% 107.73 +0.5%
2017 156.91 +4.1% 109.35 +1.5%
2018 164.88 +5.1% 111.25 +1.7%
2019 182.32 +10.6% 112.85 +1.4%
2020 200.08 +9.7% 105.22 -6.8%
2021 219.08 +9.5% 110.38 +4.9%
2022 262.62 +19.9% 119.34 +8.1%
2023 343.42 +30.8% 123.77 +3.7%
2024 386.80 +12.6% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Pakistan vs Germany

Year-by-year CPI and inflation for Pakistan and Germany, 2000–2026
Year Pakistan (Total Inflation) Pakistan (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s +33.6% 3.27% +24.7% 2.49%
1970s +181.6% 12.19% +55.6% 5.03%
1980s +79.6% 6.72% +25.9% 2.59%
1990s +131.1% 9.76% +25.2% 2.53%
2000s +104.0% 8.24% +15.4% 1.61%
2010s +82.3% 6.90% +12.9% 1.35%
2020s +93.3% 17.92% +21.4% 3.96%

The inflation gap between Pakistan and Germany widened to 741.9 percentage points from 2000 to 2026.

₨100 in Pakistan in 2000 lost roughly the same relative value as €16.73 in Germany.

Pakistan's highest annual inflation was 30.8% in 2023; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Pakistan or Germany?

Between 2000 and 2026, Pakistan had higher cumulative inflation (791.01%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Pakistan from 2000 to 2026?

Prices in Pakistan rose 791.01% cumulatively, an average of 9.54% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Pakistan (791.0%).