Norway vs Poland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Norway and Poland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Norway was 67.2% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Poland was 106.5%.
Norway
NOKPoland
PLNCPI Comparison Chart
Year-by-Year Comparison
| Year | Norway CPI | Norway (Change) | Poland CPI | Poland (Change) |
|---|---|---|---|---|
| 2000 | 81.93 | - | 76.05 | - |
| 2001 | 84.39 | +3.0% | 80.16 | +5.4% |
| 2002 | 85.48 | +1.3% | 81.69 | +1.9% |
| 2003 | 87.60 | +2.5% | 82.25 | +0.7% |
| 2004 | 88.00 | +0.5% | 85.03 | +3.4% |
| 2005 | 89.35 | +1.5% | 86.88 | +2.2% |
| 2006 | 91.43 | +2.3% | 88.00 | +1.3% |
| 2007 | 92.08 | +0.7% | 90.16 | +2.5% |
| 2008 | 95.54 | +3.8% | 93.92 | +4.2% |
| 2009 | 97.64 | +2.2% | 97.48 | +3.8% |
| 2010 | 100.00 | +2.4% | 100.00 | +2.6% |
| 2011 | 101.28 | +1.3% | 104.24 | +4.2% |
| 2012 | 101.99 | +0.7% | 107.95 | +3.6% |
| 2013 | 104.15 | +2.1% | 109.02 | +1.0% |
| 2014 | 106.28 | +2.0% | 109.08 | +0.1% |
| 2015 | 108.59 | +2.2% | 108.13 | -0.9% |
| 2016 | 112.44 | +3.6% | 107.41 | -0.7% |
| 2017 | 114.55 | +1.9% | 109.64 | +2.1% |
| 2018 | 117.72 | +2.8% | 111.63 | +1.8% |
| 2019 | 120.27 | +2.2% | 114.11 | +2.2% |
| 2020 | 112.90 | -6.1% | 109.56 | -4.0% |
| 2021 | 118.90 | +5.3% | 119.09 | +8.7% |
| 2022 | 125.90 | +5.9% | 139.11 | +16.8% |
| 2023 | 131.90 | +4.8% | 147.74 | +6.2% |
| 2024 | 134.80 | +2.2% | 154.66 | +4.7% |
| 2025 | 137.00 | +1.6% | 157.02 | +1.5% |
Inflation by Decade: Norway vs Poland
| Year | Norway (Total Inflation) | Norway (Avg Annual Rate) | Poland (Total Inflation) | Poland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.8% | 3.79% | - | - |
| 1970s | +101.4% | 8.09% | +43.6% | 4.10% |
| 1980s | +100.3% | 8.02% | +3,055.8% | 46.75% |
| 1990s | +22.3% | 2.26% | +890.8% | 29.02% |
| 2000s | +19.2% | 1.97% | +28.2% | 2.80% |
| 2010s | +20.3% | 2.07% | +14.1% | 1.48% |
| 2020s | +21.4% | 3.95% | +43.3% | 7.46% |
The inflation gap between Norway and Poland widened to 39.3 percentage points from 2000 to 2025.
kr100 in Norway in 2000 lost roughly the same relative value as zł123.48 in Poland.
Since 2000, Norway ranks #8 and Poland ranks #11 of 17 countries by cumulative inflation.
Norway's highest annual inflation was 5.9% in 2022; Poland's was 16.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Norway or Poland?
Between 2000 and 2025, Poland had higher cumulative inflation (106.48%) than Norway (67.22%), according to World Bank CPI data.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
What was cumulative inflation in Poland from 2000 to 2025?
Prices in Poland rose 106.48% cumulatively, an average of 2.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Norway had lower cumulative inflation (67.2%) than Poland (106.5%).