Germany vs Norway: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Norway from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Norway was 67.2%.
Germany
EURNorway
NOKCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Norway CPI | Norway (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 81.93 | - |
| 2001 | 87.40 | +2.0% | 84.39 | +3.0% |
| 2002 | 88.64 | +1.4% | 85.48 | +1.3% |
| 2003 | 89.56 | +1.0% | 87.60 | +2.5% |
| 2004 | 91.05 | +1.7% | 88.00 | +0.5% |
| 2005 | 92.46 | +1.5% | 89.35 | +1.5% |
| 2006 | 93.92 | +1.6% | 91.43 | +2.3% |
| 2007 | 96.07 | +2.3% | 92.08 | +0.7% |
| 2008 | 98.60 | +2.6% | 95.54 | +3.8% |
| 2009 | 98.91 | +0.3% | 97.64 | +2.2% |
| 2010 | 100.00 | +1.1% | 100.00 | +2.4% |
| 2011 | 102.08 | +2.1% | 101.28 | +1.3% |
| 2012 | 104.13 | +2.0% | 101.99 | +0.7% |
| 2013 | 105.69 | +1.5% | 104.15 | +2.1% |
| 2014 | 106.65 | +0.9% | 106.28 | +2.0% |
| 2015 | 107.20 | +0.5% | 108.59 | +2.2% |
| 2016 | 107.73 | +0.5% | 112.44 | +3.6% |
| 2017 | 109.35 | +1.5% | 114.55 | +1.9% |
| 2018 | 111.25 | +1.7% | 117.72 | +2.8% |
| 2019 | 112.85 | +1.4% | 120.27 | +2.2% |
| 2020 | 105.22 | -6.8% | 112.90 | -6.1% |
| 2021 | 110.38 | +4.9% | 118.90 | +5.3% |
| 2022 | 119.34 | +8.1% | 125.90 | +5.9% |
| 2023 | 123.77 | +3.7% | 131.90 | +4.8% |
| 2024 | 127.04 | +2.6% | 134.80 | +2.2% |
| 2025 | 127.78 | +0.6% | 137.00 | +1.6% |
Inflation by Decade: Germany vs Norway
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Norway (Total Inflation) | Norway (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +39.8% | 3.79% |
| 1970s | +55.6% | 5.03% | +101.4% | 8.09% |
| 1980s | +25.9% | 2.59% | +100.3% | 8.02% |
| 1990s | +25.2% | 2.53% | +22.3% | 2.26% |
| 2000s | +15.4% | 1.61% | +19.2% | 1.97% |
| 2010s | +12.9% | 1.35% | +20.3% | 2.07% |
| 2020s | +21.4% | 3.96% | +21.4% | 3.95% |
The inflation gap between Germany and Norway widened to 18.1 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as kr112.15 in Norway.
Since 2000, Germany ranks #4 and Norway ranks #8 of 17 countries by cumulative inflation.
Germany's highest annual inflation was 8.1% in 2022; Norway's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or Norway?
Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than Norway (67.2%).