New Zealand vs Australia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between New Zealand and Australia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in New Zealand was 72.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Australia was 75.7%.
New Zealand
NZDAustralia
AUDCPI Comparison Chart
Year-by-Year Comparison
| Year | New Zealand CPI | New Zealand (Change) | Australia CPI | Australia (Change) |
|---|---|---|---|---|
| 2000 | 77.00 | - | 74.38 | - |
| 2001 | 79.02 | +2.6% | 77.65 | +4.4% |
| 2002 | 81.14 | +2.7% | 79.97 | +3.0% |
| 2003 | 82.56 | +1.8% | 82.15 | +2.7% |
| 2004 | 84.45 | +2.3% | 84.08 | +2.3% |
| 2005 | 87.01 | +3.0% | 86.34 | +2.7% |
| 2006 | 89.94 | +3.4% | 89.41 | +3.6% |
| 2007 | 92.08 | +2.4% | 91.49 | +2.3% |
| 2008 | 95.72 | +4.0% | 95.47 | +4.4% |
| 2009 | 97.75 | +2.1% | 97.16 | +1.8% |
| 2010 | 100.00 | +2.3% | 100.00 | +2.9% |
| 2011 | 104.03 | +4.0% | 103.30 | +3.3% |
| 2012 | 105.13 | +1.1% | 105.12 | +1.8% |
| 2013 | 106.32 | +1.1% | 107.70 | +2.4% |
| 2014 | 107.63 | +1.2% | 110.38 | +2.5% |
| 2015 | 107.94 | +0.3% | 112.04 | +1.5% |
| 2016 | 108.64 | +0.6% | 113.48 | +1.3% |
| 2017 | 110.65 | +1.9% | 115.69 | +1.9% |
| 2018 | 112.42 | +1.6% | 117.90 | +1.9% |
| 2019 | 114.24 | +1.6% | 119.80 | +1.6% |
| 2020 | 108.26 | -5.2% | 108.85 | -9.1% |
| 2021 | 114.70 | +5.9% | 112.65 | +3.5% |
| 2022 | 122.98 | +7.2% | 121.48 | +7.8% |
| 2023 | 128.71 | +4.7% | 126.40 | +4.1% |
| 2024 | 131.57 | +2.2% | 129.46 | +2.4% |
| 2025 | 132.80 | +0.9% | 130.67 | +0.9% |
Inflation by Decade: New Zealand vs Australia
| Year | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) | Australia (Total Inflation) | Australia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | +23.5% | 2.38% |
| 1970s | +177.0% | 11.98% | +144.8% | 10.46% |
| 1980s | +159.8% | 11.19% | +103.1% | 8.19% |
| 1990s | +16.0% | 1.66% | +19.1% | 1.96% |
| 2000s | +27.0% | 2.69% | +30.6% | 3.01% |
| 2010s | +14.2% | 1.49% | +19.8% | 2.03% |
| 2020s | +22.7% | 4.17% | +20.1% | 3.72% |
The inflation gap between New Zealand and Australia widened to 3.2 percentage points from 2000 to 2026.
$100 in New Zealand in 2000 lost roughly the same relative value as $101.87 in Australia.
New Zealand's highest annual inflation was 7.2% in 2022; Australia's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, New Zealand or Australia?
Between 2000 and 2026, Australia had higher cumulative inflation (75.69%) than New Zealand (72.47%), according to World Bank CPI data.
What was cumulative inflation in New Zealand from 2000 to 2026?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, New Zealand had lower cumulative inflation (72.5%) than Australia (75.7%).