Mexico vs Canada: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Mexico and Canada from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Mexico was 145.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Canada was 57.8%.
Mexico
MXNCanada
CADCPI Comparison Chart
Year-by-Year Comparison
| Year | Mexico CPI | Mexico (Change) | Canada CPI | Canada (Change) |
|---|---|---|---|---|
| 2000 | 63.31 | - | 81.89 | - |
| 2001 | 67.34 | +6.4% | 83.96 | +2.5% |
| 2002 | 70.73 | +5.0% | 85.85 | +2.3% |
| 2003 | 73.95 | +4.5% | 88.22 | +2.8% |
| 2004 | 77.42 | +4.7% | 89.86 | +1.9% |
| 2005 | 80.50 | +4.0% | 91.85 | +2.2% |
| 2006 | 83.42 | +3.6% | 93.69 | +2.0% |
| 2007 | 86.73 | +4.0% | 95.69 | +2.1% |
| 2008 | 91.18 | +5.1% | 97.96 | +2.4% |
| 2009 | 96.01 | +5.3% | 98.25 | +0.3% |
| 2010 | 100.00 | +4.2% | 100.00 | +1.8% |
| 2011 | 103.41 | +3.4% | 102.91 | +2.9% |
| 2012 | 107.66 | +4.1% | 104.47 | +1.5% |
| 2013 | 111.76 | +3.8% | 105.45 | +0.9% |
| 2014 | 116.25 | +4.0% | 107.46 | +1.9% |
| 2015 | 119.41 | +2.7% | 108.67 | +1.1% |
| 2016 | 122.78 | +2.8% | 110.22 | +1.4% |
| 2017 | 130.20 | +6.0% | 111.98 | +1.6% |
| 2018 | 136.58 | +4.9% | 114.52 | +2.3% |
| 2019 | 141.54 | +3.6% | 116.76 | +1.9% |
| 2020 | 124.66 | -11.9% | 108.56 | -7.0% |
| 2021 | 133.83 | +7.4% | 113.77 | +4.8% |
| 2022 | 144.29 | +7.8% | 120.96 | +6.3% |
| 2023 | 151.02 | +4.7% | 125.07 | +3.4% |
| 2024 | 155.16 | +2.7% | 127.36 | +1.8% |
| 2025 | - | - | 129.18 | +1.4% |
Inflation by Decade: Mexico vs Canada
| Year | Mexico (Total Inflation) | Mexico (Avg Annual Rate) | Canada (Total Inflation) | Canada (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.5% | 2.47% | +26.6% | 2.65% |
| 1970s | +266.3% | 15.52% | +96.6% | 7.80% |
| 1980s | +11,785.9% | 70.04% | +69.8% | 6.06% |
| 1990s | +391.9% | 19.37% | +18.5% | 1.90% |
| 2000s | +51.6% | 4.73% | +20.0% | 2.04% |
| 2010s | +41.5% | 3.94% | +16.8% | 1.74% |
| 2020s | +24.5% | 5.62% | +19.0% | 3.54% |
The inflation gap between Mexico and Canada widened to 87.3 percentage points from 2000 to 2026.
$100 in Mexico in 2000 lost roughly the same relative value as $64.37 in Canada.
Mexico's highest annual inflation was 7.8% in 2022; Canada's was 6.3% in 2022.
Frequently Asked Questions
Which had higher inflation, Mexico or Canada?
Between 2000 and 2026, Mexico had higher cumulative inflation (145.07%) than Canada (57.75%), according to World Bank CPI data.
What was cumulative inflation in Mexico from 2000 to 2026?
Prices in Mexico rose 145.07% cumulatively, an average of 3.81% per year.
What was cumulative inflation in Canada from 2000 to 2026?
Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Mexico (145.1%).