Hungary vs Japan: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Hungary and Japan from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Hungary was 217.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Japan was 11.4%.

VS

Hungary

HUF
+217.8% Total Inflation
4.94% Avg Annual Rate
-68.5% Purchasing Power Lost
VS

Japan

JPY
+11.4% Total Inflation
0.45% Avg Annual Rate
-10.3% Purchasing Power Lost
🏆
Japan had lower cumulative inflation — 206.3 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Hungary CPI Hungary (Change) Japan CPI Japan (Change)
2000 57.88 - 102.67 -
2001 63.15 +9.1% 101.91 -0.7%
2002 66.48 +5.3% 100.97 -0.9%
2003 69.58 +4.7% 100.71 -0.3%
2004 74.27 +6.7% 100.70 0.0%
2005 76.92 +3.6% 100.41 -0.3%
2006 79.94 +3.9% 100.66 +0.2%
2007 86.30 +8.0% 100.72 +0.1%
2008 91.51 +6.0% 102.12 +1.4%
2009 95.37 +4.2% 100.73 -1.4%
2010 100.00 +4.9% 100.00 -0.7%
2011 103.93 +3.9% 99.73 -0.3%
2012 109.80 +5.7% 99.68 0.0%
2013 111.71 +1.7% 100.02 +0.3%
2014 111.45 -0.2% 102.78 +2.8%
2015 111.38 -0.1% 103.59 +0.8%
2016 111.82 +0.4% 103.46 -0.1%
2017 114.45 +2.3% 103.96 +0.5%
2018 117.71 +2.9% 104.99 +1.0%
2019 121.64 +3.3% 105.48 +0.5%
2020 125.69 +3.3% 101.09 -4.2%
2021 132.11 +5.1% 101.30 +0.2%
2022 151.41 +14.6% 107.84 +6.5%
2023 177.34 +17.1% 111.36 +3.3%
2024 183.91 +3.7% 114.41 +2.7%

Inflation by Decade: Hungary vs Japan

Year-by-year CPI and inflation for Hungary and Japan, 2000–2026
Year Hungary (Total Inflation) Hungary (Avg Annual Rate) Japan (Total Inflation) Japan (Avg Annual Rate)
1960s - - +61.1% 5.44%
1970s +36.3% 4.53% +119.1% 9.11%
1980s +115.9% 8.93% +18.9% 1.94%
1990s +471.1% 21.36% +9.3% 1.00%
2000s +64.8% 5.71% -1.9% -0.21%
2010s +21.6% 2.20% +5.5% 0.60%
2020s +46.3% 9.98% +13.2% 3.14%

The inflation gap between Hungary and Japan widened to 206.3 percentage points from 2000 to 2026.

Ft100 in Hungary in 2000 lost roughly the same relative value as ¥35.07 in Japan.

Hungary's highest annual inflation was 17.1% in 2023; Japan's was 6.5% in 2022.

Frequently Asked Questions

Which had higher inflation, Hungary or Japan?

Between 2000 and 2026, Hungary had higher cumulative inflation (217.76%) than Japan (11.44%), according to World Bank CPI data.

What was cumulative inflation in Hungary from 2000 to 2026?

Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.

What was cumulative inflation in Japan from 2000 to 2026?

Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Hungary (217.8%).