Hungary vs Ireland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Ireland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ireland was 62.4%.
Hungary
HUFIreland
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Ireland CPI | Ireland (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 78.35 | - |
| 2001 | 63.15 | +9.1% | 82.16 | +4.9% |
| 2002 | 66.48 | +5.3% | 85.96 | +4.6% |
| 2003 | 69.58 | +4.7% | 88.96 | +3.5% |
| 2004 | 74.27 | +6.7% | 90.90 | +2.2% |
| 2005 | 76.92 | +3.6% | 93.13 | +2.5% |
| 2006 | 79.94 | +3.9% | 96.80 | +3.9% |
| 2007 | 86.30 | +8.0% | 101.53 | +4.9% |
| 2008 | 91.51 | +6.0% | 105.62 | +4.0% |
| 2009 | 95.37 | +4.2% | 100.93 | -4.4% |
| 2010 | 100.00 | +4.9% | 100.00 | -0.9% |
| 2011 | 103.93 | +3.9% | 102.55 | +2.5% |
| 2012 | 109.80 | +5.7% | 104.29 | +1.7% |
| 2013 | 111.71 | +1.7% | 104.82 | +0.5% |
| 2014 | 111.45 | -0.2% | 105.02 | +0.2% |
| 2015 | 111.38 | -0.1% | 104.68 | -0.3% |
| 2016 | 111.82 | +0.4% | 104.70 | +0.0% |
| 2017 | 114.45 | +2.3% | 105.08 | +0.4% |
| 2018 | 117.71 | +2.9% | 105.57 | +0.5% |
| 2019 | 121.64 | +3.3% | 106.56 | +0.9% |
| 2020 | 125.69 | +3.3% | 106.21 | -0.3% |
| 2021 | 132.11 | +5.1% | 108.70 | +2.3% |
| 2022 | 151.41 | +14.6% | 117.21 | +7.8% |
| 2023 | 177.34 | +17.1% | 124.59 | +6.3% |
| 2024 | 183.91 | +3.7% | 127.23 | +2.1% |
Inflation by Decade: Hungary vs Ireland
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Ireland (Total Inflation) | Ireland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +47.1% | 4.38% |
| 1970s | +36.3% | 4.53% | +204.6% | 13.17% |
| 1980s | +115.9% | 8.93% | +103.1% | 8.19% |
| 1990s | +471.1% | 21.36% | +21.8% | 2.21% |
| 2000s | +64.8% | 5.71% | +28.8% | 2.85% |
| 2010s | +21.6% | 2.20% | +6.6% | 0.71% |
| 2020s | +46.3% | 9.98% | +19.8% | 4.62% |
The inflation gap between Hungary and Ireland widened to 155.4 percentage points from 2000 to 2025.
Ft100 in Hungary in 2000 lost roughly the same relative value as €51.10 in Ireland.
Hungary's highest annual inflation was 17.1% in 2023; Ireland's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Ireland?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Ireland from 2000 to 2025?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Hungary (217.8%).